RotoID | Tables | Title | DLL |
---|---|---|---|
IC0830 | ICXSER | Inventory Serial Numbers | ICXSER |
Title | Fields |
---|---|
Serial Optional Fields | SERIALNUM, ITEMNUM, OPTFIELD |
Optional Field/Serial Number | OPTFIELD, SERIALNUM, ITEMNUM |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIALNUM | 1 | String*40 | Unformatted Serial Number | E A K R | ||||||||||||||||||||||
ITEMNUM | 2 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C | |||||||||||||||||||||
OPTFIELD | 3 | String*12 | Optional Field | E A K R | Mask: %-12N | |||||||||||||||||||||
VALUE | 4 | String*60 | Value | E A P | Mask: %-60c | |||||||||||||||||||||
TYPE | 5 | Integer | Type | E A C | List: 7 entries
|
|||||||||||||||||||||
LENGTH | 6 | Integer | Length | E A C | ||||||||||||||||||||||
DECIMALS | 7 | Integer | Decimals | E A C | ||||||||||||||||||||||
ALLOWNULL | 8 | Boolean | Allow Blank | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIDATE | 9 | Boolean | Validate | E A C | List: 2 entries
|
|||||||||||||||||||||
SWSET | 10 | Integer | Value Set | E A | List: 3 entries
|
|||||||||||||||||||||
VALINDEX | 20 | Long | Typed Value Field Index | E A C | ||||||||||||||||||||||
VALIFTEXT | 21 | String*60 | Text Value | E A C P | Mask: %-60c | |||||||||||||||||||||
VALIFMONEY | 22 | BCD*10.3 | Money Value | E A C | ||||||||||||||||||||||
VALIFNUM | 23 | BCD*10.0 | Number Value | E A C T | ||||||||||||||||||||||
VALIFLONG | 24 | Long | Integer Value | E A C | ||||||||||||||||||||||
VALIFBOOL | 25 | Boolean | Yes/No Value | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIFDATE | 26 | Date | Date Value | E A C | ||||||||||||||||||||||
VALIFTIME | 27 | Time | Time Value | E A C | ||||||||||||||||||||||
FDESC | 28 | String*60 | Optional Field Description | E A C | ||||||||||||||||||||||
VDESC | 29 | String*60 | Value Description | E A C | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.