RotoID | Tables | Title | DLL |
---|---|---|---|
IC0743 | ICTRID | Transit Transfer/Receipt Detail | ICTRID |
Title | Fields |
---|---|
Sequence Number/Lot Number | DOCNUM, DETAILNUM, LOTNUMF |
Lot Number/Sequence Number | LOTNUMF, DOCNUM, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
DOCNUM | 1 | String*22 | Document Number | E A K R | |
DETAILNUM | 2 | Integer | Detail Line No. | E A K R | |
LOTNUMF | 3 | String*40 | Lot Number | E A K R | |
EXPIRYDATE | 4 | Date | Expiry Date | E A | |
QTY | 5 | BCD*10.4 | Transaction Quantity | E A | |
QTYSQ | 6 | BCD*10.4 | Lot Quantity in Stocking UOM | E A C | |
QTYRECEIVD | 7 | BCD*10.4 | Quantity Received | E A | |
QTYRECVDSQ | 8 | BCD*10.4 | Qty Received in Stocking UOM | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.