Title | Flags | Fields |
---|---|---|
Day End Number | DAYENDSEQ, TRANSSEQ, LINENO | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
DAYENDSEQ | Long | Day End Number | |||||||
TRANSSEQ | Long | Transaction Sequence | |||||||
LINENO | Integer | Line Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
TRANSTYPE | Integer | Transaction Type | List: 2 entries
|
||||||
FMTITEMNO | String*24 | Item Number | Mask: %-24C | ||||||
ITEMDESC | String*60 | Item Description | |||||||
CATEGORY | String*6 | Category | Mask: %-6N | ||||||
BUILDQTY | BCD*10.4 | Build Quantity | |||||||
BUILDUNIT | String*10 | Unit of Measure | Mask: %-10w | ||||||
BUILDCONV | BCD*10.6 | Conversion Factor | |||||||
STOCKQTY | BCD*10.4 | Stock Quantity | |||||||
STOCKUNIT | String*10 | Stocking Unit of Measure | Mask: %-10w | ||||||
UNITCOST | BCD*10.6 | Unit Cost | |||||||
BUILDCOST | BCD*10.3 | Extended Cost | |||||||
VARBLCOST | BCD*10.3 | Variable Cost | |||||||
FIXEDCOST | BCD*10.3 | Fixed Cost | |||||||
ICACCT | String*45 | Inventory Control Account | Mask: %-45C | ||||||
ASSMACCT | String*45 | Assembly Cost Credit Account | Mask: %-45C | ||||||
COSTUNIT | String*10 | Costing Unit of Measure | Mask: %-10w | ||||||
DISASSCOST | BCD*10.3 | Disassembly Cost | |||||||
DISEXPACCT | String*45 | Disassembly Expense Account | Mask: %-45C | ||||||
VALUES | Long | Optional Fields | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.