Title | Flags | Fields |
---|---|---|
Currency Code | CURRENCY, ITEMNO, PRICELIST, USERID | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | String*3 | Currency Code | Mask: %-3N | ||||||
ITEMNO | String*24 | Unformatted Item Number | Mask: %-24C | ||||||
PRICELIST | String*6 | Price List Code | Mask: %-6N | ||||||
USERID | String*8 | User ID | Mask: %-8N | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
EXISTS | Boolean | Record Exists | List: 2 entries
|
||||||
CGTPERCENT | BCD*5.5 | Greater than Percentage | |||||||
CLTPERCENT | BCD*5.5 | Less than Percentage | |||||||
CGTAMOUNT | BCD*10.6 | Greater than Amount | |||||||
CLTAMOUNT | BCD*10.6 | Less than Amount | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.