Title | Flags | Fields |
---|---|---|
Currency Code | CURRENCY, ITEMNO, PRICELIST, DPRICETYPE, QTYUNIT, WEIGHTUNIT | |
Item number/Qty.Unit | D M | ITEMNO, QTYUNIT |
Field | Type | Title | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENCY | String*3 | Currency Code | Mask: %-3N | ||||||||||||||||||
ITEMNO | String*24 | Unformatted Item Number | Mask: %-24C | ||||||||||||||||||
PRICELIST | String*6 | Price List Code | Mask: %-6N | ||||||||||||||||||
DPRICETYPE | Integer | Price Detail Type | List: 6 entries
|
||||||||||||||||||
QTYUNIT | String*10 | Quantity Unit | Mask: %-10w | ||||||||||||||||||
WEIGHTUNIT | String*10 | Weight Unit | Mask: %-10w | ||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||
UNITPRICE | BCD*10.6 | Unit Price | |||||||||||||||||||
CONVERSION | BCD*10.6 | Conversion Factor | |||||||||||||||||||
SALESTART | Date | Sale Start | |||||||||||||||||||
SALEEND | Date | Sale End | |||||||||||||||||||
LASTPRICDT | Date | Last Price Change Date | |||||||||||||||||||
PREVPRICE | BCD*10.6 | Previous Price | |||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.