Title | Flags | Fields |
---|---|---|
Sequence Number | SEQUENCENO | |
Document Number | M | DOCNUM |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | BCD*10.0 | Sequence Number | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
DOCNUM | String*22 | Document Number | Mask: %-22C | ||||||||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||||||||
LOCATION | String*6 | Location | Mask: %-6N | ||||||||||||
TRANSDATE | Date | Transaction Date | |||||||||||||
TRANSTYPE | Integer | Transaction Type | List: 4 entries
|
||||||||||||
STOCKUNIT | String*10 | Stock Unit of Measure | |||||||||||||
QUANTITY | BCD*10.4 | Quantity | |||||||||||||
SERIALQTY | Long | Serial Quantity | |||||||||||||
LOTQTY | BCD*10.4 | Lot Quantity | |||||||||||||
APPLYTODOC | String*22 | Apply To Invoice Number | Mask: %-22C | ||||||||||||
ASSETCOST | BCD*10.3 | Cost | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.