Title | Fields |
---|---|
Order number | ORDNUMBER |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORDNUMBER | 1 | String*22 | Order number | E A K R | Mask: %-22C | ||||||||||||||||||||||||||||||
PONUMBER | 2 | String*22 | PO number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
PRINTSTAT | 3 | Integer | Print status | E A | List: 5 entries
|
||||||||||||||||||||||||||||||
ORDDATE | 4 | Date | Order date | E A | |||||||||||||||||||||||||||||||
EXPDATE | 5 | Date | Expected ship date | E A | |||||||||||||||||||||||||||||||
LOCATION | 6 | String*6 | Location | E A | Mask: %-6N | ||||||||||||||||||||||||||||||
ONHOLD | 7 | Boolean | On hold | E A | List: 2 entries
|
||||||||||||||||||||||||||||||
TYPE | 8 | Integer | Type | E A | List: 4 entries
|
||||||||||||||||||||||||||||||
SHIPTO | 9 | String*6 | Ship-to | E A | Mask: %-6C | ||||||||||||||||||||||||||||||
SHIPVIA | 10 | String*6 | Ship via | E A | Mask: %-6N | ||||||||||||||||||||||||||||||
DESC | 11 | String*60 | Description | E A | |||||||||||||||||||||||||||||||
FOB | 12 | String*60 | FOB | E A | |||||||||||||||||||||||||||||||
TERRITORY | 13 | String*6 | Territory | E A | Mask: %-6N | ||||||||||||||||||||||||||||||
TERMS | 14 | String*6 | Terms | E A | Mask: %-6N | ||||||||||||||||||||||||||||||
REFERENCE | 15 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||
PRICELIST | 16 | String*6 | Price list | E A | Mask: %-6N | ||||||||||||||||||||||||||||||
TAXGROUP | 17 | String*12 | Tax group | E A | Mask: %-12N | ||||||||||||||||||||||||||||||
CUSTOMER | 18 | String*12 | Customer number | E A | Mask: %-12C | ||||||||||||||||||||||||||||||
FRORDNUM | 19 | String*22 | From order number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
TOORDNUM | 20 | String*22 | To order number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
FRORDDATE | 21 | Date | From order date | E A | |||||||||||||||||||||||||||||||
TOORDDATE | 22 | Date | To order date | E A | |||||||||||||||||||||||||||||||
FREXPDATE | 23 | Date | From Expected ship date | E A | |||||||||||||||||||||||||||||||
TOEXPDATE | 24 | Date | To Expected ship date | E A | |||||||||||||||||||||||||||||||
ORDTYPE | 25 | Integer | Order type | E A | List: 5 entries
|
||||||||||||||||||||||||||||||
ORDSTATUS | 26 | Integer | Order Status | E A P X | List: 10 entries
|
||||||||||||||||||||||||||||||
ACTION | 27 | Integer | Action | E A | |||||||||||||||||||||||||||||||
CUSTNAME | 28 | String*60 | Customer Name | E A | |||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.