RotoID | Tables | Title | DLL |
---|---|---|---|
OE0500 | OEORDD | Order Details | OEORDD |
Title | Fields |
---|---|
Uniquifier/Line No/Lot No | ORDUNIQ, LINENUM, LOTNUMF |
Lot No/Uniquifier/Line No | LOTNUMF, ORDUNIQ, LINENUM |
Uniquifier/Detail No/Lot No | ORDUNIQ, DETAILNUM, LOTNUMF |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ORDUNIQ | 1 | BCD*10.0 | Order Uniquifier | E A K R | |
LINENUM | 2 | Integer | Line Number | E A K R | |
LOTNUMF | 3 | String*40 | Lot Number | E A K R | |
DETAILNUM | 4 | Integer | Detail Number | E A | |
EXPIRYDATE | 5 | Date | Expiration Date | E A | |
STKQTY | 6 | BCD*10.4 | Quantity in Stocking UOM | E A | |
QTY | 7 | BCD*10.4 | Transaction Quantity | E A | |
STKQTYMOVE | 8 | BCD*10.4 | Qty Shipped in Stocking UOM | E A | |
QTYMOVED | 9 | BCD*10.4 | Quantity Shipped | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.