RotoID | Tables | Title | DLL |
---|---|---|---|
OE0697 | OESHTD | Shipment Day End Details | OESHTD |
Title | Fields |
---|---|
I/C Day End Trans. Number | DAYENDNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
DAYENDNUM | 1 | BCD*10.0 | Day End Number | E A K R | |
SHINUMBER | 2 | String*22 | Shipment Number | E A | |
SHIUNIQ | 3 | BCD*10.0 | Shipment Uniquifier | E A | |
OPERATION | 4 | Integer | Operation | E A | |
SHRATE | 5 | BCD*8.7 | Shipment Rate | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.