Title | Fields |
---|---|
Currency\Year\Period | YR, PERIOD, CURRENCY |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
YR | 1 | String*4 | Year | E A K R | Mask: %-4d |
PERIOD | 2 | Integer | Period | E A K R | |
CURRENCY | 3 | String*3 | Currency | E A K R | Mask: %-3N |
NUMORD | 4 | Long | Number of Orders | A | |
QTYSOLD | 5 | BCD*10.4 | Net Quantity Sold | A | |
SALESAMTF | 6 | BCD*10.3 | Net Sales Amount (Func.) | A | |
SALESAMTS | 7 | BCD*10.3 | Net Sales Amount (Srce.) | A | |
INVAMTF | 8 | BCD*10.3 | Net Invoice Amount (Func.) | A | |
INVAMTS | 9 | BCD*10.3 | Net Invoice Amount (Srce.) | A | |
COGSF | 10 | BCD*10.3 | Cost of Sales (Func.) | A | |
COGSS | 11 | BCD*10.3 | Cost of Sales (Srce.) | A | |
INVCOUNT | 12 | Long | Number of Invoices | A | |
AVGINVF | 13 | BCD*10.3 | Average Invoice (Func.) | A | |
AVGINVS | 14 | BCD*10.3 | Average Invoice (Srce.) | A | |
LARGSTINF | 15 | BCD*10.3 | Largest Invoice (Func.) | A | |
LARGSTINS | 16 | BCD*10.3 | Largest Invoice (Srce.) | A | |
LINVCUST | 17 | String*12 | Customer (Largest Invoice) | A | Mask: %-12C |
SMALSTINF | 18 | BCD*10.3 | Smallest Invoice (Func.) | A | |
SMALSTINS | 19 | BCD*10.3 | Smallest Invoice (Srce.) | A | |
SINVCUST | 20 | String*12 | Customer (Smallest Invoice) | A | Mask: %-12C |
CNCOUNT | 21 | Long | Number of Credit Notes | A | |
AVGCNF | 22 | BCD*10.3 | Average Credit Note (Func.) | A | |
AVGCNS | 23 | BCD*10.3 | Average Credit Note (Srce.) | A | |
LARGSTCNF | 24 | BCD*10.3 | Largest Credit Note (Func.) | A | |
LARGSTCNS | 25 | BCD*10.3 | Largest Credit Note (Srce.) | A | |
LCNCUST | 26 | String*12 | Customer (Largest Credit Note) | A | Mask: %-12C |
SMALSTCNF | 27 | BCD*10.3 | Smallest Credit Note (Func.) | A | |
SMALSTCNS | 28 | BCD*10.3 | Smallest Credit Note (Srce.) | A | |
TSLELOSTF | 29 | BCD*10.3 | Total Sales Lost (Func.) | A | |
TSLELOSTS | 30 | BCD*10.3 | Total Sales Lost (Srce.) | A | |
SCNCUST | 31 | String*12 | Customer (Smallest Credit Note) | A | Mask: %-12C |
MARGINS | 32 | BCD*5.5 | Margin (Srce.) | E A C | |
MARGINF | 33 | BCD*5.5 | Margin (Func.) | E A C | |
ASLELOSTS | 34 | BCD*10.3 | Average Sales Lost (Srce.) | E A C | |
ASLELOSTF | 35 | BCD*10.3 | Average Sales Lost (Func.) | E A C | |
DNCOUNT | 36 | Long | Number of Debit Notes | A | |
AVGDNF | 37 | BCD*10.3 | Average Debit Note (Func.) | A | |
AVGDNS | 38 | BCD*10.3 | Average Debit Note (Srce.) | A | |
LARGSTDNF | 39 | BCD*10.3 | Largest Debit Note (Func.) | A | |
LARGSTDNS | 40 | BCD*10.3 | Largest Debit Note (Srce.) | A | |
LDNCUST | 41 | String*12 | Customer (Largest Debit Note) | A | Mask: %-12C |
SMALSTDNF | 42 | BCD*10.3 | Smallest Debit Note (Func.) | A | |
SMALSTDNS | 43 | BCD*10.3 | Smallest Debit Note (Srce.) | A | |
SDNCUST | 44 | String*12 | Customer (Smallest Debit Note) | A | Mask: %-12C |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.