Title | Flags | Fields |
---|---|---|
Number/Line Number/Component No. | CRDUNIQ, LINENUM, PRNCOMPNUM, COMPNUM | |
Number/Detail Number/Component N | CRDUNIQ, DETAILNUM, COMPNUM | |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRDUNIQ | BCD*10.0 | CN Uniquifier | |||||||||||||
LINENUM | Integer | Line Number | |||||||||||||
PRNCOMPNUM | Long | Parent Component Number | |||||||||||||
COMPNUM | Long | Component Line Number | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
DETAILNUM | Integer | Detail Number | |||||||||||||
COMPONENT | String*24 | Component Item | Mask: %-24C | ||||||||||||
DESC | String*60 | Description | |||||||||||||
ACCTSET | String*6 | Item Account Set | Mask: %-6N | ||||||||||||
USERCOSTMD | Boolean | User-Specified Costing Method | |||||||||||||
LOCATION | String*6 | Location | Mask: %-6N | ||||||||||||
PICKSEQ | String*10 | Picking Sequence | |||||||||||||
STOCKITEM | Boolean | Stock Item | |||||||||||||
QTY | BCD*10.4 | Kitting Quantity | |||||||||||||
PRNQTYRET | BCD*10.4 | Parent Quantity Returned | |||||||||||||
PRNUNIT | String*10 | Parent Unit of Measure | Mask: %-10c | ||||||||||||
PRNUNTCONV | BCD*10.6 | Parent Unit Conversion | |||||||||||||
QTYRETURN | BCD*10.4 | Quantity Returned | |||||||||||||
CRDUNIT | String*10 | Unit of Measure | Mask: %-10c | ||||||||||||
UNITCONV | BCD*10.6 | Unit Conversion | |||||||||||||
UNITCOST | BCD*10.6 | Unit Cost | |||||||||||||
MOSTREC | BCD*10.6 | Most Recent Unit Cost | |||||||||||||
STDCOST | BCD*10.6 | Standard Unit Cost | |||||||||||||
COST1 | BCD*10.6 | Alternate Unit Cost 1 | |||||||||||||
COST2 | BCD*10.6 | Alternate Unit Cost 2 | |||||||||||||
AVGCOST | BCD*10.6 | Average Unit Cost | |||||||||||||
LASTCOST | BCD*10.6 | Last Unit Cost | |||||||||||||
COSTUNIT | String*10 | Costing Unit of Measure | Mask: %-10c | ||||||||||||
COSUNTCST | BCD*10.6 | Costing Unit Cost | |||||||||||||
COSUNTCONV | BCD*10.6 | Costing Unit Conversion | |||||||||||||
EXTCCOST | BCD*10.3 | Extended Order Cost | |||||||||||||
UNITWEIGHT | BCD*10.4 | Unit Weight | |||||||||||||
EXTWEIGHT | BCD*10.4 | Extended Weight | |||||||||||||
GLNONSTKCR | String*45 | Non-stock Clearing Account | Mask: %-45C | ||||||||||||
WEIGHTUNIT | String*10 | Weight Unit of Measure | |||||||||||||
WEIGHTCONV | BCD*10.6 | Weight Conversion Factor | |||||||||||||
PRNWGTCONV | BCD*10.6 | Parent Weight Conversion Factor | |||||||||||||
PRNUWEIGHT | BCD*10.4 | Parent Weight UOM Unit Weight | |||||||||||||
PRNEXTWGHT | BCD*10.4 | Parent WUOM Extended Unit Weight | |||||||||||||
DDTLNO | String*6 | Kit No. | Mask: %-6N | ||||||||||||
COG | BCD*10.3 | Cost of Goods | |||||||||||||
COSTED | Boolean | Record Costed | List: 2 entries
|
||||||||||||
SERIALQTY | Long | Serial Quantity | |||||||||||||
LOTQTY | BCD*10.4 | Lot Quantity | |||||||||||||
SLITEM | Integer | Item Serialized/Lotted? | List: 4 entries
|
||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.