Title | Flags | Fields |
---|---|---|
Uniquifier/Line No/Serial No | ORDUNIQ, LINENUM, SERIALNUMF | |
Serial No/Uniquifier/Line No | SERIALNUMF, ORDUNIQ, LINENUM | |
Uniquifier/Detail No/Serial No | M | ORDUNIQ, DETAILNUM, SERIALNUMF |
Field | Type | Title | Presentation |
---|---|---|---|
ORDUNIQ | BCD*10.0 | Order Uniquifier | |
LINENUM | Integer | Line Number | |
SERIALNUMF | String*40 | Serial Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
DETAILNUM | Integer | Detail Number | |
MOVED | Boolean | Shipped? | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.