Title | Flags | Fields |
---|---|---|
Order Uniquifier/Line Number | ORDUNIQ, LINENUM | |
Order Uniquifier/Quote Number | ORDUNIQ, QUONUMBER | |
Quote Uniquifier/Order Uniquifie | QUOUNIQ, ORDUNIQ | |
Field | Type | Title | Presentation |
---|---|---|---|
ORDUNIQ | BCD*10.0 | Order Uniquifier | |
LINENUM | Integer | Line Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
QUOUNIQ | BCD*10.0 | Quote Uniquifier | |
QUONUMBER | String*22 | Quote Number | Mask: %-22C |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.