Title | Flags | Fields |
---|---|---|
Shipment Uniq/Detail Num | SHIUNIQ, DETAILNUM | |
Shipment Num/Detail Num | SHINUMBER, DETAILNUM | |
Field | Type | Title | Presentation |
---|---|---|---|
SHIUNIQ | BCD*10.0 | Shipment Uniquifier | |
DETAILNUM | Integer | Detail Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
SHINUMBER | String*22 | Shipment Number | |
QTYSHIPPED | BCD*10.4 | Quantity Shipped | |
SHIUNIT | String*10 | Shipping Unit | |
UNITCONV | BCD*10.6 | Shipment Unit Conversion | |
COST | BCD*10.3 | Cost to Shp. Clr. Acct. | |
ACTUALCOST | BCD*10.3 | Actual Cost to IC Ctl. Acct. | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.