Title | Flags | Fields |
---|---|---|
Customer | CUSTOMER, ITEM, YR, PERIOD, TRANDATE, DAYENDSEQ, TRANSSEQ, LINENO | |
Item | ITEM, CUSTOMER, YR, PERIOD, TRANDATE, DAYENDSEQ, TRANSSEQ, LINENO | |
Salesperson | D M | SALESPER, YR, PERIOD, CUSTOMER, TRANTYPE, TRANNUM |
Customer/Transaction Date | CUSTOMER, ITEM, TRANDATE, YR, PERIOD, DAYENDSEQ, TRANSSEQ, LINENO | |
Item/Transaction Date | ITEM, CUSTOMER, TRANDATE, YR, PERIOD, DAYENDSEQ, TRANSSEQ, LINENO | |
Salesperson/Transaction Date | D M | SALESPER, TRANDATE, YR, PERIOD, CUSTOMER, TRANTYPE, TRANNUM |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUSTOMER | String*12 | Customer Number | Mask: %-12C | |||||||||
ITEM | String*24 | Item Number | Mask: %-24C | |||||||||
YR | String*4 | Year | Mask: %-4d | |||||||||
PERIOD | Integer | Period | ||||||||||
TRANDATE | Date | Trans. Date | ||||||||||
DAYENDSEQ | Long | Day End Number | ||||||||||
TRANSSEQ | Long | Entry Number | ||||||||||
LINENO | Integer | Line Number | ||||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
TRANNUM | String*22 | Trans. Number | Mask: %-22C | |||||||||
TRANTYPE | Integer | Trans. Type | List: 3 entries
|
|||||||||
ORDDATE | Date | Order Date | ||||||||||
ORDNUMBER | String*22 | Order Number | Mask: %-22C | |||||||||
SHIPDATE | Date | Ship Date | ||||||||||
SALESPER | String*8 | Salesperson | Mask: %-8N | |||||||||
TERRITORY | String*6 | Territory | Mask: %-6N | |||||||||
LOCATION | String*6 | Location | Mask: %-6N | |||||||||
CATEGORY | String*6 | Category | Mask: %-6N | |||||||||
QTYSOLD | BCD*10.4 | Quantity Sold | ||||||||||
SCURN | String*3 | Cust. Currency | Mask: %-3N | |||||||||
FCSTSALES | BCD*10.3 | Func. Cost of Sales | ||||||||||
SCSTSALES | BCD*10.3 | Srce. Cost of Sales | ||||||||||
FAMTSALES | BCD*10.3 | Func. Sales Amount | ||||||||||
SAMTSALES | BCD*10.3 | Srce. Sales Amount | ||||||||||
FRETSALES | BCD*10.3 | Func. Return Amount | ||||||||||
SRETSALES | BCD*10.3 | Srce. Return Amount | ||||||||||
PONUMBER | String*22 | Purchase Order Number | ||||||||||
FAMTTRAN | BCD*10.3 | Functional Amount | ||||||||||
SAMTTRAN | BCD*10.3 | Source Amount | ||||||||||
FAMTDISC | BCD*10.3 | Functional Discount Amount | ||||||||||
SAMTDISC | BCD*10.3 | Source Discount Amount | ||||||||||
SHINUMBER | String*22 | Shipment Number | Mask: %-22C | |||||||||
SHIDTLNUM | Integer | Shipment Detail Number | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.