Title | Flags | Fields |
---|---|---|
Day End Number | DAYENDNUM, SHIUNIQ, DETAILNUM, COMPNUM | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
DAYENDNUM | BCD*10.0 | Day End Number | |||||||
SHIUNIQ | BCD*10.0 | Shipment Uniquifier | |||||||
DETAILNUM | Integer | Detail Number | |||||||
COMPNUM | Long | Component Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
OPERATION | Integer | Operation | |||||||
QTYSHIPPED | BCD*10.4 | Quantity Shipped | |||||||
SHIUNIT | String*10 | Shipment Unit of Measure | |||||||
UNITCONV | BCD*10.6 | Shipment Unit Conversion | |||||||
EXTSCOST | BCD*10.3 | Extended Shipment Cost | |||||||
COG | BCD*10.3 | Cost of Goods | |||||||
OLDQTYSHIP | BCD*10.4 | Old Quantity Shipped | |||||||
OLDSHIUNIT | String*10 | Old Shipment UOM | |||||||
OLDUNITCNV | BCD*10.6 | Old Shipment Unit Conversion | |||||||
OLDEXTSCST | BCD*10.3 | Old Extended Shipment Cost | |||||||
OLDCOG | BCD*10.3 | Old Cost of Goods | |||||||
COSTED | Boolean | Record Costed | List: 2 entries
|
||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.