RotoID | Tables | Title | DLL |
---|---|---|---|
PM0031 | PMEQIPD | Equipment Detail | PMEQIPD |
PM0505 | PMEQHO | Equipment Optional Field | PMEQHO |
Title | Fields |
---|---|
Sequence | SEQ |
Equipment Number | EQUIPNO |
Transaction Status/Equipment Num | TRANSTAT, EQUIPNO |
Status/Equipment Number | COMPLETE, EQUIPNO |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||
EQUIPNO | 2 | String*16 | Equipment Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
TRANSDATE | 3 | Date | Transaction Date | E A X | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 4 | String*4 | Fiscal Year | A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | 5 | Integer | Fiscal Period | A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | 6 | String*60 | Reference | E A X | ||||||||||||||||||||||||||||||||||||||||
DESC | 7 | String*60 | Description | E A X | ||||||||||||||||||||||||||||||||||||||||
EXTCOSTSR | 8 | BCD*10.3 | Total Cost | A | ||||||||||||||||||||||||||||||||||||||||
EXTCOSTHM | 9 | BCD*10.3 | Total Cost | A | ||||||||||||||||||||||||||||||||||||||||
OHSR | 10 | BCD*10.3 | Overhead Amount | A | ||||||||||||||||||||||||||||||||||||||||
OHHM | 11 | BCD*10.3 | Overhead Amount | A | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTSR | 12 | BCD*10.3 | Total Cost | A | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTHM | 13 | BCD*10.3 | Total Cost | A | ||||||||||||||||||||||||||||||||||||||||
TOTBILLSR | 14 | BCD*10.3 | Total Billable Amount | A | ||||||||||||||||||||||||||||||||||||||||
TOTBILLHM | 15 | BCD*10.3 | Total Billable Amount | A | ||||||||||||||||||||||||||||||||||||||||
TOTQTY | 16 | BCD*10.5 | Total Quantity | A | ||||||||||||||||||||||||||||||||||||||||
COMPLETE | 17 | Integer | Status | E A P X | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
PRINTSTAT | 18 | Boolean | Printed | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSTAT | 19 | Integer | Transaction Status | E A | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
NEXTDTLNUM | 20 | Long | Next Detail Number | E A C | ||||||||||||||||||||||||||||||||||||||||
NUMDTL | 21 | Long | Number of Details | E A C | ||||||||||||||||||||||||||||||||||||||||
VALUES | 22 | Long | Optional Fields | E A C | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | 23 | String*8 | Created By | A C | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | 24 | Date | Created On | A C | ||||||||||||||||||||||||||||||||||||||||
CREATETM | 25 | Time | Created At | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | 26 | String*8 | Approved By | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | 27 | Date | Approved On | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | 28 | Time | Approved At | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | 29 | String*8 | Posted By | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | 30 | Date | Posted On | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | 31 | Time | Posted At | A C | ||||||||||||||||||||||||||||||||||||||||
GLHDESC | 32 | String*60 | G/L Entry Description | E A | ||||||||||||||||||||||||||||||||||||||||
ENTEREDBY | 33 | String*8 | Entered By | E A | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | 34 | Date | Posting Date | E A X | ||||||||||||||||||||||||||||||||||||||||
BMETER | 1000 | Integer | Show progress bar during posting | E A C | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
FUNCTION | 1001 | Integer | Function | E A C | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.