Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTRACT | 1 | String*16 | Contract | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
PROJECT | 2 | String*16 | Project | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
CATEGORY | 3 | String*16 | Category | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
RESOURCE | 4 | String*24 | Resource | E A | ||||||||||||||||||||||||||||||||||||||||
BUDGET | 5 | Integer | Budget Set | E A | List: 7 entries
|
|||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 6 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | 7 | Integer | Fiscal Period | E A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
COSTCCY | 8 | String*3 | Cost Currency | E A | ||||||||||||||||||||||||||||||||||||||||
QUANTITY | 9 | BCD*10.5 | Quantity | E A | ||||||||||||||||||||||||||||||||||||||||
COSTS | 10 | BCD*10.3 | Cost (Source) | E A | ||||||||||||||||||||||||||||||||||||||||
COSTH | 11 | BCD*10.3 | Cost (Functional) | E A | ||||||||||||||||||||||||||||||||||||||||
REVENUES | 12 | BCD*10.3 | Revenue (Source) | E A | ||||||||||||||||||||||||||||||||||||||||
REVENUEH | 13 | BCD*10.3 | Revenue (Functional) | E A | ||||||||||||||||||||||||||||||||||||||||
MODULE | 14 | String*4 | Module | E A | ||||||||||||||||||||||||||||||||||||||||
DOCNUM | 15 | String*24 | Document Number | E A | ||||||||||||||||||||||||||||||||||||||||
BUDSEQ | 16 | Long | E A | |||||||||||||||||||||||||||||||||||||||||
BUDUNIQ | 17 | Long | E A | |||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.