Title | Fields |
---|---|
Primary | DOCTYPE, ERRSEQ, SEQ, LINENO, ERRNUM |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOCTYPE | 1 | Integer | Document Type | E A K R | List: 21 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERRSEQ | 2 | Long | Error Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEQ | 3 | Long | Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINENO | 4 | Long | LINENO from detail | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERRNUM | 5 | Long | Error number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCUMENT | 6 | String*30 | Document number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILNUM | 7 | Long | DETAILNUM from detail | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE | 8 | Long | Line number starting at 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERR | 9 | String*250 | Description of Error | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRCETYPE | 10 | Integer | Drilldown Transaction Type | E A | List: 18 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLDWNLK | 11 | BCD*10.0 | Drilldown Link | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLKEY | 12 | String*40 | Document Key | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSTDATE | 13 | Date | Posting Date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSTTIME | 14 | Time | Posting Time | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.