RotoID | Tables | Title | DLL |
---|---|---|---|
PM0451 | PMUP | US Payroll Superview | PMUP |
Title | Fields |
---|---|
SEQUENCENO, OPTFIELD | |
OPTFIELD, SEQUENCENO | |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | 1 | Long | None | E A K R | ||||||||||||||||||||||
OPTFIELD | 2 | String*12 | Optional Field | E A K R | Mask: %-12N | |||||||||||||||||||||
VALUE | 3 | String*60 | Value | E A P | Mask: %-60c | |||||||||||||||||||||
TYPE | 4 | Integer | Data Type | E A | List: 7 entries
|
|||||||||||||||||||||
LENGTH | 5 | Integer | Length | E A | ||||||||||||||||||||||
DECIMALS | 6 | Integer | Decimals | E A | ||||||||||||||||||||||
ALLOWNULL | 7 | Boolean | Allow Blank | E A | List: 2 entries
|
|||||||||||||||||||||
VALIDATE | 8 | Boolean | Validate | E A | List: 2 entries
|
|||||||||||||||||||||
SWSET | 9 | Integer | Value Set | E A | List: 3 entries
|
|||||||||||||||||||||
VALINDEX | 20 | Long | Value Index | E A C | ||||||||||||||||||||||
VALIFTEXT | 21 | String*60 | Value | E A C P | Mask: %-60c | |||||||||||||||||||||
VALIFMONEY | 22 | BCD*10.3 | Value | E A C | ||||||||||||||||||||||
VALIFNUM | 23 | BCD*10.0 | Value | E A C T | ||||||||||||||||||||||
VALIFLONG | 24 | Long | Value | E A C | ||||||||||||||||||||||
VALIFBOOL | 25 | Boolean | Value | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIFDATE | 26 | Date | Value | E A C | ||||||||||||||||||||||
VALIFTIME | 27 | Time | Value | E A C | ||||||||||||||||||||||
FDESC | 28 | String*60 | Optional Field Description | E A C | ||||||||||||||||||||||
VDESC | 29 | String*60 | Value Description | E A C | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.