RotoID | Tables | Title | DLL |
---|---|---|---|
PM0023 | PMCHARG | Charge Codes | PMCHARG |
Title | Fields |
---|---|
Charge Code/CCY | CHARGECODE, CCY |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
CHARGECODE | 1 | String*16 | Charge Code | E A K R | |
CCY | 2 | String*3 | Currency Code | E A K R | Mask: %-3N |
AMOUNT | 3 | BCD*10.3 | Billing Amount | E A | |
ARITEM | 4 | String*16 | AR Item | E A | |
UOM | 5 | String*10 | AR UOM | E A | |
DESC | 6 | String*60 | Currency Description | A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.