Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASOFDATE | 1 | Date | As Of Date | E A | ||||||||||||||||||||||||||||||||||||||||
CUTOFFBY | 2 | Integer | Cutoff By | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
CUTOFFDATE | 3 | Date | Cutoff Date | E A | ||||||||||||||||||||||||||||||||||||||||
CUTOFFYEAR | 4 | String*4 | Cutoff Year | E A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
CUTOFFPER | 5 | Integer | Cutoff Period | E A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
PRINTBY | 6 | Integer | Print By | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
FROMCUST | 7 | String*12 | From Customer | E A | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||
TOCUST | 8 | String*12 | To Customer | E A | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||
FROMCONT | 9 | String*16 | From Contract | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
TOCONT | 10 | String*16 | To Contract | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
FROMPROJ | 11 | String*16 | From Project | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
TOPROJ | 12 | String*16 | To Project | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
FROMCSTART | 13 | Date | From Contract Start Date | E A | ||||||||||||||||||||||||||||||||||||||||
TOCSTART | 14 | Date | To Contract Start Date | E A | ||||||||||||||||||||||||||||||||||||||||
FROMPSTART | 15 | Date | From Project Start Date | E A | ||||||||||||||||||||||||||||||||||||||||
TOPSTART | 16 | Date | To Project Start Date | E A | ||||||||||||||||||||||||||||||||||||||||
CONTSTAT | 17 | Integer | Contract Status | E A | List: 6 entries
|
|||||||||||||||||||||||||||||||||||||||
PROJSTAT | 18 | Integer | Project Status | E A | List: 6 entries
|
|||||||||||||||||||||||||||||||||||||||
FROMBAL | 19 | BCD*10.3 | From WIP Balance | E A | ||||||||||||||||||||||||||||||||||||||||
TOBAL | 20 | BCD*10.3 | To WIP Balance | E A | ||||||||||||||||||||||||||||||||||||||||
AGE1 | 21 | BCD*3.0 | Aging Period 1 | E A | ||||||||||||||||||||||||||||||||||||||||
AGE2 | 22 | BCD*3.0 | Aging Period 2 | E A | ||||||||||||||||||||||||||||||||||||||||
AGE3 | 23 | BCD*3.0 | Aging Period 3 | E A | ||||||||||||||||||||||||||||||||||||||||
INCZEROBAL | 24 | Boolean | Include Contract/Project Zero Balance | E A | ||||||||||||||||||||||||||||||||||||||||
SORTBY | 25 | Integer | Sort By | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.