Title | Flags | Fields |
---|---|---|
Seq/Line no. | POSTSEQNO, LINENO | |
Adjustment/line no. | POSTSEQNO, DETAILNUM | |
Seq/Detail line | SEQ, POSTSEQNO, DETAILNUM | |
Field | Type | Title | Presentation |
---|---|---|---|
POSTSEQNO | Long | Posting Sequence | |
LINENO | Long | Line Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
ADJUSTNO | String*16 | Adjustment Number | |
ADJTYPE | Integer | Adjustment Type | |
SEQ | Long | Sequence | |
FMTCONTNO | String*16 | Original Contract | |
CONTRACT | String*16 | Original Contract | |
PROJECT | String*16 | Original Project | |
CATEGORY | String*16 | Original Category | |
RESOURCE | String*24 | Original Resource | |
ITEMNO | String*24 | From Unformatted Item Number | |
COSTREV | Integer | Cost or Revenue | |
COSTNUM | Long | Cost No. | |
REVNUM | Long | Revenue No. | |
DOCNUM | String*24 | Document No. | |
OBILLTYPE | Integer | Original Billing Type | |
OARITEM | String*16 | Original A/R Item Number | |
OARUOM | String*10 | Original A/R Unit of Measure | |
OICUOM | String*10 | Original IC Unit of Measure | |
OQUANTITY | BCD*10.5 | Original Quantity | |
OUNITCOST | BCD*10.6 | Original Unit Cost | |
OBILLRATE | BCD*10.6 | Original Billing Rate | |
OEXTCOSTHM | BCD*10.3 | Original Extended Cost | |
OEXTCOSTSR | BCD*10.3 | Original Extended Cost | |
OEXTBILLSR | BCD*10.3 | Original Extended Billing Amount | |
OLABOR | Integer | Original Labor Type | |
OLABORRATE | BCD*10.6 | Original Labor Rate | |
OLABORPER | BCD*5.5 | Original Labor Percentage | |
OLABORAMT | BCD*10.3 | Original Labor Amount | |
OOVERHD | Integer | Original Overhead Type | |
OOHEADRATE | BCD*10.6 | Original Overhead Rate | |
OHEADPER | BCD*5.5 | Original Overhead Percentage | |
OOHAMT | BCD*10.3 | Original Overhead Amount | |
OTOTAMTHM | BCD*10.3 | Original Total Amount | |
OBILLCCY | String*3 | Original Billing Currency | |
OCONTSTYLE | Integer | Original Project Style | |
OPROJTYPE | Integer | Original Project Type | |
OCUSTOMER | String*12 | Original Customer No. | |
OREVREC | Integer | Original Accounting Method | |
OINVTYPE | Integer | Original Invoice Type | |
OWIPACCT | String*45 | From WIP Account | |
OTRANACCT | String*45 | From Transaction Account | |
OREVACCT | String*45 | From Revenue Account | |
OOHACCT | String*45 | From Overhead Account | |
OLABACCT | String*45 | From Labor Account | |
OCVACCT | String*45 | From Cost Variance Account | |
TRANSDATE | Date | Transaction Date | |
FISCALYEAR | String*4 | Fiscal Year | |
FISCALPER | Integer | Fiscal Period | |
VENDORID | String*12 | Vendor | |
MODULE | String*2 | Module | |
DOCTYPE | Integer | Document Type | |
TRANSTYPE | Integer | Transaction Type | |
COSTCCY | String*3 | Cost Currency | |
USERID | String*8 | User ID | |
DETAILNUM | Long | Detail Number | |
TIMETYPE | Integer | Time Type | |
DWIPACCT | String*45 | To WIP Account | |
DTRANACCT | String*45 | To Transaction Account | |
DREVACCT | String*45 | To Revenue Account | |
DOHACCT | String*45 | To Overhead Account | |
DLABACCT | String*45 | To Labor Account | |
DCVACCT | String*45 | To Cost Variance Account | |
DFMTCONTNO | String*16 | To Contract | |
DCONTRACT | String*16 | To Contract | |
DPROJECT | String*16 | To Project | |
DCATEGORY | String*16 | To Category | |
DCOSTTYPE | Integer | Cost Type | |
DRESOURCE | String*24 | To Resource | |
DITEMNO | String*24 | To Unformatted Item Number | |
DICBTYPE | Integer | I/C Bucket Type | |
DICDOCNUM | String*22 | I/C Document Number | |
DICCMETHOD | Integer | I/C Costing Method | |
DICDATE | Date | I/C Transaction Date | |
DICLOCAT | String*6 | I/C Location | |
DBILLTYPE | Integer | Revised Billing Type | |
DARITEM | String*16 | Revised A/R Item Number | |
DARUOM | String*10 | Revised A/R Unit of Measure | |
DICUOM | String*10 | Revised IC Unit of Measure | |
DQUANTITY | BCD*10.5 | Revised Quantity | |
DUNITCOST | BCD*10.6 | Revised Unit Cost | |
DBILLRATE | BCD*10.6 | Revised Billing Rate | |
DEXTCOSTHM | BCD*10.3 | Revised Extended Cost | |
DEXTCOSTSR | BCD*10.3 | Revised Extended Cost | |
DEXTBILLSR | BCD*10.3 | Revised Extended Billing Amount | |
DLABOR | Integer | Revised Labor Type | |
DLABORRATE | BCD*10.6 | Revised Labor Rate | |
DLABORPER | BCD*5.5 | Revised Labor Percentage | |
DLABORAMT | BCD*10.3 | Revised Labor Amount | |
DOHAMT | BCD*10.3 | Revised Overhead Amount | |
DOVERHD | Integer | Revised Overhead Type | |
DOHEADRATE | BCD*10.6 | Revised Overhead Rate | |
DHEADPER | BCD*5.5 | Revised Overhead Percentage | |
DTOTAMTHM | BCD*10.3 | Revised Total Amount | |
DBILLCCY | String*3 | Revised Billing Currency | |
DCONTSTYLE | Integer | Revised Project Style | |
DPROJTYPE | Integer | Revised Project Type | |
DCUSTOMER | String*12 | Revised Customer No. | |
DREVREC | Integer | Revised Accounting Method | |
DINVTYPE | Integer | Revised Invoice Type | |
MANITEM | String*24 | ||
VALUES | Long | Optional Fields | |
OEARNINGS | String*16 | ||
DEARNINGS | String*16 | ||
OPAYTYPE | Integer | Original Pay Type | |
DPAYTYPE | Integer | Revised Pay Type | |
GLDDESC | String*60 | G/L Detail Description | |
GLDREF | String*60 | G/L Detail Reference | |
GLCOMMENT | String*250 | G/L Detail Comment | |
OSTAFFCODE | String*24 | Original Employee No. | |
DSTAFFCODE | String*24 | Revised Employee No. | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.