Title | Flags | Fields |
---|---|---|
Posting Sequence | POSTSEQNO | |
Sequence/Posting Sequence | SEQ, POSTSEQNO | |
Revise Estimate Number | D | CHNGORDNO |
Sequence/Transaction date | SEQ, TRANSDATE | |
Field | Type | Title | Presentation |
---|---|---|---|
POSTSEQNO | Long | Posting Sequence | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
SEQ | Long | Sequence | |
POSTDATE | Date | Posting Date | |
CHNGORDNO | String*16 | Revise Estimate Number | |
TRANSDATE | Date | Transaction Date | |
FISCALYEAR | String*4 | Fiscal Year | |
FISCALPER | Integer | Fiscal Period | |
REFERENCE | String*60 | Reference | |
DESC | String*60 | Description | |
CTOTQTY | BCD*10.5 | Total Quantity | |
RTOTQTY | BCD*10.5 | Total Quantity | |
CEXTCOSTSR | BCD*10.3 | Current Extended Cost | |
REXTCOSTSR | BCD*10.3 | Revised Extended Cost | |
CEXTCOSTHM | BCD*10.3 | Current Extended Cost | |
REXTCOSTHM | BCD*10.3 | Revised Extended Cost | |
CTOTCOSTSR | BCD*10.3 | Total Cost Estimate Amount | |
RTOTCOSTSR | BCD*10.3 | Total Cost Estimate Amount | |
CTOTCOSTHM | BCD*10.3 | Total Cost Estimate Amount | |
RTOTCOSTHM | BCD*10.3 | Total Cost Estimate Amount | |
CTOTBILLSR | BCD*10.3 | Total Billing Estimate Amount | |
RTOTBILLSR | BCD*10.3 | Total Billing Estimate Amount | |
CTOTBILLHM | BCD*10.3 | Total Billing Estimate Amount | |
RTOTBILLHM | BCD*10.3 | Total Billing Estimate Amount | |
COMPLETE | Integer | Status | |
PRINTSTAT | Boolean | Printed | |
TRANSTAT | Integer | Transaction Status | |
NUMDTL | Long | Number of Details | |
CREATEBY | String*8 | Created By | |
CREATEDT | Date | Created On | |
CREATETM | Time | Created At | |
APPROVEBY | String*8 | Approved By | |
APPROVEDT | Date | Approved On | |
APPROVETM | Time | Approved At | |
POSTEDBY | String*8 | Posted By | |
POSTEDDT | Date | Posted On | |
POSTEDTM | Time | Posted At | |
DATEBUS | Date | Posting Date | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.