Title | Flags | Fields |
---|---|---|
Sequence | SEQ | |
Charge Number | CHRGNO | |
Transaction Status/Charge Number | TRANSTAT, CHRGNO | |
Status/Charge Number | M | COMPLETE, CHRGNO |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | Long | Sequence | ||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||
CHRGNO | String*16 | Charge Number | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Transaction Date | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | String*4 | Fiscal Year | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | Integer | Fiscal Period | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | String*60 | Reference | ||||||||||||||||||||||||||||||||||||||||
DESC | String*60 | Description | ||||||||||||||||||||||||||||||||||||||||
TOTBILLSR | BCD*10.3 | Total Billable Amount | ||||||||||||||||||||||||||||||||||||||||
TOTBILLHM | BCD*10.3 | Total Billable Amount | ||||||||||||||||||||||||||||||||||||||||
TOTQTY | BCD*10.5 | Total Quantity | ||||||||||||||||||||||||||||||||||||||||
COMPLETE | Integer | Status | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
PRINTSTAT | Boolean | Printed | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSTAT | Integer | Transaction Status | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
NEXTDTLNUM | Long | Next Detail Number | ||||||||||||||||||||||||||||||||||||||||
NUMDTL | Long | Number of Details | ||||||||||||||||||||||||||||||||||||||||
VALUES | Long | Optional Fields | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | String*8 | Created By | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | Date | Created On | ||||||||||||||||||||||||||||||||||||||||
CREATETM | Time | Created At | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | String*8 | Approved By | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | Date | Approved On | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | Time | Approved At | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | String*8 | Posted By | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | Date | Posted On | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | Time | Posted At | ||||||||||||||||||||||||||||||||||||||||
ENTEREDBY | String*8 | Entered By | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | ||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.