Title | Flags | Fields |
---|---|---|
SEQUENCENO | ||
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | Long | Sequence | ||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||
LINENO | Integer | Line Number | ||||||||||||||||||||||||||||||||||||||||
DOCNUM | String*22 | Shipment Number | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
HDRDESC | String*60 | Description | ||||||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Ship Date | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | String*4 | Fiscal Year | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | Integer | Fiscal Period | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | String*60 | Reference | ||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | Integer | Entry Type | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
CURRENCY | String*3 | Source Currency | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||
EXCHRATE | BCD*8.7 | Exchange Rate | ||||||||||||||||||||||||||||||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Rate Date | ||||||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operator | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
RATEOVRRD | Boolean | Rate Override | ||||||||||||||||||||||||||||||||||||||||
CONTRACT | String*16 | Contract | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
PROJECT | String*16 | Project | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
CATEGORY | String*16 | Category | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
DETAILNUM | Long | Detail Number | ||||||||||||||||||||||||||||||||||||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||
LOCATION | String*6 | Location | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
QUANTITY | BCD*10.5 | Quantity | ||||||||||||||||||||||||||||||||||||||||
UNIT | String*10 | Unit of Measure | Mask: %-10c | |||||||||||||||||||||||||||||||||||||||
CONVERSION | BCD*10.6 | Conversion Factor | ||||||||||||||||||||||||||||||||||||||||
PRICELIST | String*6 | Price List | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
UNITPRICE | BCD*10.6 | Unit Price (Functional) | ||||||||||||||||||||||||||||||||||||||||
SHIPPRICE | BCD*10.3 | Extended Price (Functional) | ||||||||||||||||||||||||||||||||||||||||
UNITCOST | BCD*10.6 | Unit Cost (Functional) | ||||||||||||||||||||||||||||||||||||||||
EXTCOST | BCD*10.3 | Extended Cost (Functional) | ||||||||||||||||||||||||||||||||||||||||
OHAMT | BCD*10.3 | Overhead Amount | ||||||||||||||||||||||||||||||||||||||||
OHACCT | String*45 | Overhead Account | Mask: %-45C | |||||||||||||||||||||||||||||||||||||||
CVAMT | BCD*10.3 | Cost Variance Amount | ||||||||||||||||||||||||||||||||||||||||
VALUES | Long | Optional Fields | ||||||||||||||||||||||||||||||||||||||||
BINTERNAL | Boolean | |||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | |||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.