Title | Flags | Fields |
---|---|---|
POSTSEQNO, LINENO | ||
POSTSEQNO, DETAILNUM | ||
SEQ, POSTSEQNO, DETAILNUM | ||
D | CONTRACT, PROJECT, CATEGORY, TRANSDATE | |
D | CONTRACT, PROJECT, TRANSDATE | |
Field | Type | Title | Presentation |
---|---|---|---|
POSTSEQNO | Long | Posting Sequence | |
LINENO | Integer | Line Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
SEQ | Long | Sequence | |
DOCNUM | String*16 | Document Number | |
OPENTYPE | Integer | Opening Type | |
FMTCONTNO | String*16 | Contract | |
CONTRACT | String*16 | Contract | |
PROJECT | String*16 | Project | |
COSTREV | Integer | Actual Type | |
CATEGORY | String*16 | Category | |
RESOURCE | String*24 | Resource | |
COSTTYPE | Integer | Cost Type | |
DETAILNUM | Long | Detail Number | |
COMMENTS | String*250 | Comments | |
CUSTOMER | String*12 | Customer | |
BILLCCY | String*3 | Customer Currency | |
RATETYPE | String*2 | Rate Type | |
RATEOP | Integer | Rate Operation | |
RATEDATE | Date | Rate Date | |
RATE | BCD*8.7 | Rate | |
RATESPREAD | BCD*8.7 | Rate Spread | |
OQTY | BCD*10.5 | Original Quantity | |
AQTY | BCD*10.5 | Actual Quantity | |
OARITEM | String*16 | Original A/R Item Number | |
OARUOM | String*10 | Original A/R Unit of Measure | |
OUNITCOST | BCD*10.6 | Original Unit Cost | |
OEXTCOSTSR | BCD*10.3 | Original Extended Cost | |
OEXTCOSTHM | BCD*10.3 | Original Extended Cost | |
AEXTCOSTSR | BCD*10.3 | Actual Extended Cost | |
AEXTCOSTHM | BCD*10.3 | Actual Extended Cost | |
OOHTYPE | Integer | Overhead Type | |
OOHRATE | BCD*10.6 | Overhead Rate | |
OOHPER | BCD*5.5 | Overhead Percentage | |
OOHSR | BCD*10.3 | Original Overhead Estimate | |
OOHHM | BCD*10.3 | Original Overhead Estimate | |
AOHSR | BCD*10.3 | Actual Overhead | |
AOHHM | BCD*10.3 | Actual Overhead | |
OLABORTYPE | Integer | Labor Type | |
OLABORRATE | BCD*10.6 | Labor Rate | |
OLABORPER | BCD*5.5 | Labor Percentage | |
OLABORSR | BCD*10.3 | Original Labor Amount Estimate | |
OLABORHM | BCD*10.3 | Original Labor Amount Estimate | |
ALABORSR | BCD*10.3 | Actual Labor Amount | |
ALABORHM | BCD*10.3 | Actual Labor Amount | |
OTOTCOSTSR | BCD*10.3 | Original Total Cost | |
OTOTCOSTHM | BCD*10.3 | Original Total Cost | |
ATOTCOSTSR | BCD*10.3 | Actual Total Cost | |
ATOTCOSTHM | BCD*10.3 | Actual Total Cost | |
OBILLTYPE | Integer | Billing Type | |
OBILLRATE | BCD*10.6 | Original Billing Rate | |
OBILLSR | BCD*10.3 | Original Total Revenue | |
OBILLHM | BCD*10.3 | Original Total Revenue | |
ABILLSR | BCD*10.3 | Actual Total Revenue | |
ABILLHM | BCD*10.3 | Actual Total Revenue | |
RBILLSR | BCD*10.3 | Remaining to be Billed | |
OPROFITSR | BCD*10.3 | Original Profit | |
OPROFITHM | BCD*10.3 | Original Profit | |
APROFITSR | BCD*10.3 | Actual Profit | |
APROFITHM | BCD*10.3 | Actual Profit | |
TARRECTSSR | BCD*10.3 | Total A/R Customer Receipts | |
ARRECDATE | Date | Last A/R Receipt Posting Date | |
TAPPAYMTS | BCD*10.3 | Total A/P Vendor Payments | |
APPAYDATE | Date | Last A/P Payment Posting Date | |
COSTDATE | Date | Last Cost Posting Date | |
BILLDATE | Date | Last Billings Posting Date | |
REVRECDATE | Date | Last Rev. Recognition Posting Date | |
REVESTDATE | Date | Last Revised Posting Date | |
LSTBILLPER | BCD*5.5 | Last Billings Percent Complete | |
PODATE | Date | Last Purchase Order Date | |
PORECDATE | Date | Last P/O Receipt Date | |
PORETDATE | Date | Last P/O Return Date | |
PLSTPDATCP | Date | Last Canadian Payroll Posting Date | |
PLSTPDATUP | Date | Last US Payroll Posting Date | |
CONTSTYLE | Integer | Project Style | |
PROJTYPE | Integer | Project Type | |
REVREC | Integer | Accounting Method | |
INVTYPE | Integer | Invoice Type | |
REVERSED | Integer | Reversed | |
STRDQTY | BCD*10.5 | Stored Quantity | |
STRDCOSTHM | BCD*10.3 | Stored Cost | |
STRDBILLSR | BCD*10.3 | Stored Billable Amount | |
PRECOLEDSR | BCD*10.3 | Previous Completed Work | |
STRDOHHM | BCD*10.3 | Overhead Amount | |
STRDTCSTHM | BCD*10.3 | Total Stored Cost | |
COHTYPE | Integer | Overhead Type | |
COHRATE | BCD*10.6 | Overhead Rate | |
COHPER | BCD*5.5 | Overhead Percentage | |
USEAIA | Integer | Use AIA Report | |
PREAIAPAY | BCD*10.3 | Previous Certificates for Payment | |
TRANSDATE | Date | Transaction Date | |
FISCALYEAR | String*4 | Fiscal Year | |
FISCALPER | Integer | Fiscal Period | |
PRESTORED | BCD*10.3 | G703 Column F from Last AIA Report | |
PRERETAIN | BCD*10.3 | G703 Column I from Last AIA Report | |
OESHPDATE | Date | Last O/E Shipment Date | |
OEINVDATE | Date | Last O/E Invoice Date | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.