Title | Flags | Fields |
---|---|---|
Sequence | SEQ | |
Timecard Number | TIMECARDNO | |
Staff/Timecard Number | STAFFCODE, TIMECARDNO | |
Transaction Status/Timecard Numb | TRANSTAT, TIMECARDNO | |
Status/Timecard Number | M | COMPLETE, TIMECARDNO |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | Long | Sequence | ||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||
TIMECARDNO | String*16 | Timecard Number | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Transaction Date | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | String*4 | Fiscal Year | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | Integer | Fiscal Period | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
STAFFCODE | String*24 | Employee Number | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
NAME | String*60 | Name | ||||||||||||||||||||||||||||||||||||||||
REFERENCE | String*60 | Reference | ||||||||||||||||||||||||||||||||||||||||
DESC | String*60 | Description | ||||||||||||||||||||||||||||||||||||||||
BEGINDATE | Date | Start Date | ||||||||||||||||||||||||||||||||||||||||
ENDDATE | Date | End Date | ||||||||||||||||||||||||||||||||||||||||
EXTCOSTSR | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
EXTCOSTHM | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
OHSR | BCD*10.3 | Transaction Overhead Amount | ||||||||||||||||||||||||||||||||||||||||
OHHM | BCD*10.3 | Transaction Overhead Amount | ||||||||||||||||||||||||||||||||||||||||
LABORSR | BCD*10.3 | Transaction Labor Amount | ||||||||||||||||||||||||||||||||||||||||
LABORHM | BCD*10.3 | Transaction Labor Amount | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTSR | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTHM | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
TOTBILLSR | BCD*10.3 | Total Billable | ||||||||||||||||||||||||||||||||||||||||
TOTBILLHM | BCD*10.3 | Total Billable | ||||||||||||||||||||||||||||||||||||||||
TOTQTY | BCD*10.2 | Total Hours | ||||||||||||||||||||||||||||||||||||||||
ETOTCOSTSR | BCD*10.3 | Total Expense Cost | ||||||||||||||||||||||||||||||||||||||||
ETOTCOSTHM | BCD*10.3 | Total Expense Cost | ||||||||||||||||||||||||||||||||||||||||
ETOTBILLSR | BCD*10.3 | Total Expense Billable | ||||||||||||||||||||||||||||||||||||||||
ETOTBILLHM | BCD*10.3 | Total Expense Billable | ||||||||||||||||||||||||||||||||||||||||
ETOTQTY | BCD*10.2 | Total Expense Quantity | ||||||||||||||||||||||||||||||||||||||||
GTOTCOSTSR | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
GTOTCOSTHM | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
GTOTBILLSR | BCD*10.3 | Total Billable Amount | ||||||||||||||||||||||||||||||||||||||||
GTOTBILLHM | BCD*10.3 | Total Billable Amount | ||||||||||||||||||||||||||||||||||||||||
CCY | String*3 | Staff Currency | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||
RATE | BCD*8.7 | Exchange Rate | ||||||||||||||||||||||||||||||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Rate Date | ||||||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operator | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
RATESPREAD | BCD*8.7 | Rate Spread | ||||||||||||||||||||||||||||||||||||||||
COMPLETE | Integer | Status | List: 5 entries
|
|||||||||||||||||||||||||||||||||||||||
PRINTSTAT | Boolean | Print Status | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSTAT | Integer | Transaction Status | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
NEXTDTLNUM | Long | Next Detail Number | ||||||||||||||||||||||||||||||||||||||||
PAYTYPE | Integer | Payroll Type | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
NUMDTL | Long | Number of Details | ||||||||||||||||||||||||||||||||||||||||
HMON | BCD*10.2 | Monday Hours | ||||||||||||||||||||||||||||||||||||||||
HTUE | BCD*10.2 | Tuesday Hours | ||||||||||||||||||||||||||||||||||||||||
HWED | BCD*10.2 | Wednesday Hours | ||||||||||||||||||||||||||||||||||||||||
HTHU | BCD*10.2 | Thursday Hours | ||||||||||||||||||||||||||||||||||||||||
HFRI | BCD*10.2 | Friday Hours | ||||||||||||||||||||||||||||||||||||||||
HSAT | BCD*10.2 | Saturday Hours | ||||||||||||||||||||||||||||||||||||||||
HSUN | BCD*10.2 | Sunday Hours | ||||||||||||||||||||||||||||||||||||||||
HWEEK | BCD*10.2 | Weekly Hours | ||||||||||||||||||||||||||||||||||||||||
VALUES | Long | Optional Fields | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | String*8 | Created By | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | Date | Created On | ||||||||||||||||||||||||||||||||||||||||
CREATETM | Time | Created At | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | String*8 | Approved By | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | Date | Approved On | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | Time | Approved At | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | String*8 | Posted By | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | Date | Posted On | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | Time | Posted At | ||||||||||||||||||||||||||||||||||||||||
GLHDESC | String*60 | G/L Entry Description | ||||||||||||||||||||||||||||||||||||||||
ENTEREDBY | String*8 | Entered By | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | ||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.