Title | Flags | Fields |
---|---|---|
Posting Sequence | POSTSEQNO | |
Sequence/Posting Sequence | SEQ, POSTSEQNO | |
Payroll Updated/Transaction Date | D M | PAYUPDATED, TRANSDATE |
Payroll Updated/Transaction Date | D M | PAYUPDATED, PAYTYPE, ENDDATE |
Timecard Number | D | TIMECARDNO |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSTSEQNO | Long | Posting Sequence | ||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||
SEQ | Long | Sequence | ||||||||||||||||||||||||||||||||||||||||
POSTDATE | Date | Posting Date | ||||||||||||||||||||||||||||||||||||||||
TIMECARDNO | String*16 | Time Card Number | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Transaction Date | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | String*4 | Fiscal Year | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | Integer | Fiscal Period | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
STAFFCODE | String*16 | Employee Number | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
NAME | String*60 | Name | ||||||||||||||||||||||||||||||||||||||||
REFERENCE | String*60 | Reference | ||||||||||||||||||||||||||||||||||||||||
DESC | String*60 | Description | ||||||||||||||||||||||||||||||||||||||||
BEGINDATE | Date | Begin Date | ||||||||||||||||||||||||||||||||||||||||
ENDDATE | Date | End Date | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTSR | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTHM | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
TOTBILLSR | BCD*10.3 | Total Billable | ||||||||||||||||||||||||||||||||||||||||
TOTBILLHM | BCD*10.3 | Total Billable | ||||||||||||||||||||||||||||||||||||||||
TOTQTY | BCD*10.2 | Total Quantity | ||||||||||||||||||||||||||||||||||||||||
ETOTCOSTSR | BCD*10.3 | Expenses Total Cost | ||||||||||||||||||||||||||||||||||||||||
ETOTCOSTHM | BCD*10.3 | Expenses Total Cost | ||||||||||||||||||||||||||||||||||||||||
ETOTBILLSR | BCD*10.3 | Expenses Total Billable | ||||||||||||||||||||||||||||||||||||||||
ETOTBILLHM | BCD*10.3 | Expenses Total Billable | ||||||||||||||||||||||||||||||||||||||||
ETOTQTY | BCD*10.2 | Expenses Total Quantity | ||||||||||||||||||||||||||||||||||||||||
CCY | String*3 | Currency | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||
RATE | BCD*8.7 | Exchange Rate | ||||||||||||||||||||||||||||||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Rate Date | ||||||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operator | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
RATESPREAD | BCD*8.7 | Rate Spread | ||||||||||||||||||||||||||||||||||||||||
PRINTSTAT | Boolean | Printed | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSTAT | Integer | Transaction Status | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
PAYUPDATED | Boolean | Payroll Updated ? | ||||||||||||||||||||||||||||||||||||||||
PAYROLLTC | String*6 | Payroll Timecard Number | ||||||||||||||||||||||||||||||||||||||||
PAYTYPE | Integer | Payroll Type | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
HMON | BCD*10.2 | Monday Hours | ||||||||||||||||||||||||||||||||||||||||
HTUE | BCD*10.2 | Tuesday Hours | ||||||||||||||||||||||||||||||||||||||||
HWED | BCD*10.2 | Wednesday Hours | ||||||||||||||||||||||||||||||||||||||||
HTHU | BCD*10.2 | Thursday Hours | ||||||||||||||||||||||||||||||||||||||||
HFRI | BCD*10.2 | Friday Hours | ||||||||||||||||||||||||||||||||||||||||
HSAT | BCD*10.2 | Saturday Hours | ||||||||||||||||||||||||||||||||||||||||
HSUN | BCD*10.2 | Sunday Hours | ||||||||||||||||||||||||||||||||||||||||
HWEEK | BCD*10.2 | Weekly Hours | ||||||||||||||||||||||||||||||||||||||||
VALUES | Long | Optional Fields | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | String*8 | Created By | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | Date | Created On | ||||||||||||||||||||||||||||||||||||||||
CREATETM | Time | Created At | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | String*8 | Approved By | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | Date | Approved On | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | Time | Approved At | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | String*8 | Posted By | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | Date | Posted On | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | Time | Posted At | ||||||||||||||||||||||||||||||||||||||||
GLHDESC | String*60 | G/L Entry Description | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | ||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.