Title | Fields |
---|---|
Master Key | CONTRACT, PROJECT, CCATEGORY, ITEMNO, TRANSDATE, TRANSTYPE, DAYENDSEQ, HEADSEQ, LINESEQ |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTRACT | 1 | String*16 | Contract | E A K R | Mask: %-16C | |||||||||||||||||||||
PROJECT | 2 | String*16 | Project | E A K R | Mask: %-16N | |||||||||||||||||||||
CCATEGORY | 3 | String*16 | (Cost) Category | E A K R | Mask: %-16N | |||||||||||||||||||||
ITEMNO | 4 | String*24 | Item Number | E A K R | Mask: %-24C | |||||||||||||||||||||
TRANSDATE | 5 | Date | Transaction Date | E A K R | ||||||||||||||||||||||
TRANSTYPE | 6 | Integer | Transaction Type | E A K R | List: 7 entries
|
|||||||||||||||||||||
DAYENDSEQ | 7 | BCD*10.0 | Day End Number | E A K R | ||||||||||||||||||||||
HEADSEQ | 8 | BCD*10.0 | Header Sequence | E A K R | ||||||||||||||||||||||
LINESEQ | 9 | BCD*10.0 | Line Number | E A K R | ||||||||||||||||||||||
ITEMDESC | 10 | String*60 | Item Description | E A | ||||||||||||||||||||||
DOCNUMBER | 11 | String*22 | Document Number | E A | Mask: %-22C | |||||||||||||||||||||
VENDOR | 12 | String*12 | Vendor | E A | Mask: %-12C | |||||||||||||||||||||
VENDORNAME | 13 | String*60 | Name | E A | ||||||||||||||||||||||
OQCOMMIT | 14 | BCD*10.4 | Ordered Committed Quantity | E A | ||||||||||||||||||||||
FCCOMMIT | 15 | BCD*10.3 | Func. Committed Cost | E A | ||||||||||||||||||||||
FCOVRHDAMT | 16 | BCD*10.3 | Func. Overhead Amount | E A | ||||||||||||||||||||||
FCLABORAMT | 17 | BCD*10.3 | Func. Labor Burden Amount | E A | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.