Title | Flags | Fields |
---|---|---|
Master Key | CRNISEQ | |
Credit/Debit Notes | D | CRNHSEQ |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
CRNISEQ | BCD*10.0 | Header Sequence | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
OPERATION | Integer | Operation To Post | |||||||
POSTDATE | Date | Last Posting Date | |||||||
ISCOMPLETE | Boolean | Completed | List: 2 entries
|
||||||
DTCOMPLETE | Date | Date Completed | |||||||
CRNHSEQ | BCD*10.0 | Credit/Debit Note Sequence Key | |||||||
TRANSTYPE | Integer | Transaction Type | |||||||
FROMDOC | Integer | From Document | |||||||
INVHSEQ | BCD*10.0 | Invoice Sequence Key | |||||||
RCPHSEQ | BCD*10.0 | Receipt Sequence Key | |||||||
RETHSEQ | BCD*10.0 | Return Sequence Key | |||||||
TAXCLASS1 | Integer | Tax Class 1 | |||||||
TAXCLASS2 | Integer | Tax Class 2 | |||||||
TAXCLASS3 | Integer | Tax Class 3 | |||||||
TAXCLASS4 | Integer | Tax Class 4 | |||||||
TAXCLASS5 | Integer | Tax Class 5 | |||||||
SCAMOUNT | BCD*10.3 | Conversion Source Amount | |||||||
FCAMOUNT | BCD*10.3 | Conversion Functional Amount | |||||||
SCDOCTOTAL | BCD*10.3 | Source Document Total | |||||||
HASRTG | Boolean | Has Retainage | List: 2 entries
|
||||||
RTGRATE | Integer | Retainage Exchange Rate | |||||||
SCRTGAMT | BCD*10.3 | Retainage Amount | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.