Title | Flags | Fields |
---|---|---|
Generating POs by Vendor | VDCODE, ITEMNO, LOCATION, ORDERUNIT, ORDUNIQ, LINENUM, PRNCOMPNO, COMPNO | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
VDCODE | String*12 | Vendor | Mask: %-12C | ||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||
LOCATION | String*6 | Location | Mask: %-6N | ||||||
ORDERUNIT | String*10 | Unit of Measure | Mask: %-10c | ||||||
ORDUNIQ | BCD*10.0 | Order Unique Number | |||||||
LINENUM | Integer | Line Number | |||||||
PRNCOMPNO | Long | Parent Component Number | |||||||
COMPNO | Long | Component Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
ORDERCONV | BCD*10.6 | Order Unit Conversion | |||||||
OEONUMBER | String*22 | Order Number | Mask: %-22C | ||||||
OQORDERED | BCD*10.4 | Ordered Quantity Ordered | |||||||
QTYBO | BCD*10.4 | Quantity Backorderd | |||||||
QTYPO | BCD*10.4 | Quantity on POs | |||||||
QTYNEEDED | BCD*10.4 | Quantity Needed for this Order | |||||||
POONHOLD | Boolean | On Hold | List: 2 entries
|
||||||
WEIGHTUNIT | String*10 | Weight Unit of Measure | |||||||
UNITWEIGHT | BCD*10.4 | Unit Weight | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.