Title | Flags | Fields |
---|---|---|
Vendor | VENDOR, ITEMNO, FISCYEAR, FISCPERIOD, TRANSDATE, POSTSEQNUM, ENTRYNUM, LINESEQ | |
Item Number | ITEMNO, VENDOR, FISCYEAR, FISCPERIOD, TRANSDATE, POSTSEQNUM, ENTRYNUM, LINESEQ | |
Vendor | VENDOR, ITEMNO, TRANSDATE, FISCYEAR, FISCPERIOD, POSTSEQNUM, ENTRYNUM, LINESEQ | |
Item Number | ITEMNO, VENDOR, TRANSDATE, FISCYEAR, FISCPERIOD, POSTSEQNUM, ENTRYNUM, LINESEQ | |
Detail Number | ITEMNO, VENDOR, TRANSDATE, FISCYEAR, FISCPERIOD, POSTSEQNUM, ENTRYNUM, DETAILNUM, LINESEQ | |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VENDOR | String*12 | Vendor | Mask: %-12C | |||||||||||||||||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | |||||||||||||||||||||
FISCYEAR | String*4 | Fiscal Year | Mask: %4D | |||||||||||||||||||||
FISCPERIOD | Integer | Fiscal Period | ||||||||||||||||||||||
TRANSDATE | Date | Transaction Date | ||||||||||||||||||||||
POSTSEQNUM | Long | Day End Number | ||||||||||||||||||||||
ENTRYNUM | Long | Transaction Sequence | ||||||||||||||||||||||
LINESEQ | BCD*10.0 | Line Number | ||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
HEADSEQ | BCD*10.0 | Header Sequence | ||||||||||||||||||||||
CURRENCY | String*3 | Currency | Mask: %-3N | |||||||||||||||||||||
TRANSTYPE | Integer | Transaction Type | List: 7 entries
|
|||||||||||||||||||||
DOCNUMBER | String*22 | Document Number | Mask: %-22C | |||||||||||||||||||||
LOCATION | String*6 | Location | Mask: %-6N | |||||||||||||||||||||
RQPOSTED | BCD*10.4 | Quantity | ||||||||||||||||||||||
SQPOSTED | BCD*10.4 | Stocking Quantity | ||||||||||||||||||||||
UNIT | String*10 | Unit of Measure | Mask: %-10c | |||||||||||||||||||||
CONV | BCD*10.6 | Conversion Factor | ||||||||||||||||||||||
SCEXTENDED | BCD*10.3 | Srce. Cost | ||||||||||||||||||||||
FCEXTENDED | BCD*10.3 | Func. Cost | ||||||||||||||||||||||
RCPDAYS | Integer | Days To Receive | ||||||||||||||||||||||
RQTOTAL | BCD*10.4 | Total Quantity | ||||||||||||||||||||||
SQTOTAL | BCD*10.4 | Stocking Total Quantity | ||||||||||||||||||||||
SCTOTAL | BCD*10.3 | Srce. Total Cost | ||||||||||||||||||||||
FCTOTAL | BCD*10.3 | Func. Total Cost | ||||||||||||||||||||||
SCDISCOUNT | BCD*10.3 | Discount Amount | ||||||||||||||||||||||
FCDISCOUNT | BCD*10.3 | Func. Discount Amount | ||||||||||||||||||||||
SCDISCTOT | BCD*10.3 | Total Discount | ||||||||||||||||||||||
FCDISCTOT | BCD*10.3 | Functional Total Discount | ||||||||||||||||||||||
CONTRACT | String*16 | Contract | Mask: %-16C | |||||||||||||||||||||
PROJECT | String*16 | Project | Mask: %-16N | |||||||||||||||||||||
CCATEGORY | String*16 | (Cost) Category | Mask: %-16N | |||||||||||||||||||||
DETAILNUM | Integer | Detail Number | ||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.