Title | Flags | Fields |
---|---|---|
Line Sequence | PRORSEQ, LINESEQ | |
Field | Type | Title | Presentation |
---|---|---|---|
PRORSEQ | BCD*10.0 | Proration sequence | |
LINESEQ | BCD*10.0 | Line sequence | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
SCEXTENDED | BCD*10.3 | Amount received | |
WTEXTENDED | BCD*10.4 | Weight received | |
RQEXTENDED | BCD*10.4 | Quantity received | |
SCRETURNED | BCD*10.3 | Amount returned | |
WTRETURNED | BCD*10.4 | Weight returned | |
RQRETURNED | BCD*10.4 | Quantity Returned | |
SCEXTENDPR | BCD*10.3 | Previous Amount Received | |
WTEXTENDPR | BCD*10.4 | Previous Weight Received | |
RQEXTENDPR | BCD*10.4 | Previous Quantity Received | |
SCRETURNPR | BCD*10.3 | Previous Amount Returned | |
WTRETURNPR | BCD*10.4 | Previous Weight Returned | |
RQRETURNPR | BCD*10.4 | Previous Quantity Returned | |
LINEFLAGS | Long | Control Flags | |
FORPRORATE | Integer | Used in Proration | |
SCEXTENDPB | BCD*10.3 | Billrate Pror. Prv. Amt. Rcvd. | |
WTEXTENDPB | BCD*10.4 | Billrate Pror. Prv. Wgt. Rcvd. | |
RQEXTENDPB | BCD*10.4 | Billrate Pror. Prv. Qty. Rcvd. | |
SCRETURNPB | BCD*10.3 | Billrate Pror. Prv. Amt. Rtrnd. | |
WTRETURNPB | BCD*10.4 | Billrate Pror. Prv. Wgt. Rtrnd. | |
RQRETURNPB | BCD*10.4 | Billrate Pror. Prv. Qty. Rtrnd. | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.