Title | Flags | Fields |
---|---|---|
Comment Key | RETHSEQ, RETCREV | |
Comment Line Key | D | RETHSEQ, RETCSEQ |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
RETHSEQ | BCD*10.0 | Return Sequence Key | |||||||
RETCREV | BCD*10.0 | Comment Identifier | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
RETCSEQ | BCD*10.0 | Return Comment Sequence | |||||||
INDBTABLE | Boolean | Stored in Database Table | List: 2 entries
|
||||||
COMMENTTYP | Integer | Line Type | List: 2 entries
|
||||||
COMMENT | String*80 | Comment | |||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.