Title | Flags | Fields |
---|---|---|
D2 Key | RETISEQ, RETHSEQ, RETLSEQ, LOTNUMF | |
Alternate Key | LOTNUMF, RETISEQ, RETHSEQ, RETLSEQ | |
Field | Type | Title | Presentation |
---|---|---|---|
RETISEQ | BCD*10.0 | Header Sequence | |
RETHSEQ | BCD*10.0 | Return Sequence Key | |
RETLSEQ | BCD*10.0 | Return Line Sequence | |
LOTNUMF | String*40 | Lot Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
RQPREV | BCD*10.4 | Old Quantity | |
RQCURR | BCD*10.4 | Current Quantity | |
SQPREV | BCD*10.4 | Old Stock Quantity | |
SQCURR | BCD*10.4 | Current Stock Quantity | |
OPERATION | Integer | Operation To Post | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.