Title | Flags | Fields |
---|---|---|
Fiscal Period | FISCYEAR, PERIOD, CURRENCY | |
Field | Type | Title | Presentation |
---|---|---|---|
FISCYEAR | String*4 | Fiscal Year | Mask: %4D |
PERIOD | Integer | Fiscal Period | |
CURRENCY | String*3 | Currency | Mask: %-3N |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
POCOUNT | Long | Number of Purchase Orders | |
RECPCOUNT | Long | Number of Receipts | |
QTYPURCH | BCD*10.4 | Net Quantity Purchased | |
PURCHAMTF | BCD*10.3 | Func. Net Purchase Amount | |
PURCHAMTS | BCD*10.3 | Srce. Net Purchase Amount | |
INVAMTF | BCD*10.3 | Func. Invoice Amount | |
INVAMTS | BCD*10.3 | Srce. Invoice Amount | |
INVCOUNT | Long | Number of Invoices | |
AVGINVF | BCD*10.3 | Func. Average Invoice | |
AVGINVS | BCD*10.3 | Srce. Average Invoice | |
LARGSTINF | BCD*10.3 | Func. Largest Invoice | |
LARGSTINS | BCD*10.3 | Srce. Largest Invoice | |
LINVVEND | String*12 | Largest Invoice Vendor | Mask: %-12C |
SMALSTINF | BCD*10.3 | Func. Smallest Invoice | |
SMALSTINS | BCD*10.3 | Srce. Smallest Invoice | |
SINVVEND | String*12 | Smallest Invoice Vendor | Mask: %-12C |
CNAMTF | BCD*10.3 | Func. Credit Note Amount | |
CNAMTS | BCD*10.3 | Srce. Credit Note Amount | |
CNCOUNT | Long | Number of Credit Notes | |
AVGCNF | BCD*10.3 | Func. Average Credit Note | |
AVGCNS | BCD*10.3 | Srce. Average Credit Note | |
LARGSTCNF | BCD*10.3 | Func. Largest Credit Note | |
LARGSTCNS | BCD*10.3 | Srce. Largest Credit Note | |
LCNVEND | String*12 | Largest Credit Note Vendor | Mask: %-12C |
SMALSTCNF | BCD*10.3 | Func. Smallest Credit Note | |
SMALSTCNS | BCD*10.3 | Srce. Smallest Credit Note | |
SCNVEND | String*12 | Smallest Credit Note Vendor | Mask: %-12C |
DNAMTF | BCD*10.3 | Func. Debit Note Amount | |
DNAMTS | BCD*10.3 | Srce. Debit Note Amount | |
DNCOUNT | Long | Number of Debit Notes | |
AVGDNF | BCD*10.3 | Func. Average Debit Note | |
AVGDNS | BCD*10.3 | Srce. Average Debit Note | |
LARGSTDNF | BCD*10.3 | Func. Largest Debit Note | |
LARGSTDNS | BCD*10.3 | Srce. Largest Debit Note | |
LDNVEND | String*12 | Largest Debit Note Vendor | Mask: %-12C |
SMALSTDNF | BCD*10.3 | Func. Smallest Debit Note | |
SMALSTDNS | BCD*10.3 | Srce. Smallest Debit Note | |
SDNVEND | String*12 | Smallest Debit Note Vendor | Mask: %-12C |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.