Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODE | 1 | Integer | Mode | E A | ||||||||||
AUTHORITY | 2 | String*12 | Authority ID | E A | ||||||||||
GROUPID | 3 | String*12 | Group ID | E A | ||||||||||
CODETYPE | 4 | Integer | Group Type | E A | ||||||||||
AUTH1AMT | 5 | BCD*10.3 | Amount 1 | E A | ||||||||||
AUTH2AMT | 6 | BCD*10.3 | Amount 2 | E A | ||||||||||
AUTH3AMT | 7 | BCD*10.3 | Amount 3 | E A | ||||||||||
AUTH4AMT | 8 | BCD*10.3 | Amount 4 | E A | ||||||||||
AUTH5AMT | 9 | BCD*10.3 | Amount 5 | E A | ||||||||||
AUTH1RECOV | 10 | BCD*10.3 | Recoverable Amount 1 | A C | ||||||||||
AUTH1EXPEN | 11 | BCD*10.3 | Expensed Amount 1 | A C | ||||||||||
AUTH1ALLOC | 12 | BCD*10.3 | Allocated Amount 1 | A C | ||||||||||
AUTH2RECOV | 13 | BCD*10.3 | Recoverable Amount 2 | A C | ||||||||||
AUTH2EXPEN | 14 | BCD*10.3 | Expensed Amount 2 | A C | ||||||||||
AUTH2ALLOC | 15 | BCD*10.3 | Allocated Amount 2 | A C | ||||||||||
AUTH3RECOV | 16 | BCD*10.3 | Recoverable Amount 3 | A C | ||||||||||
AUTH3EXPEN | 17 | BCD*10.3 | Expensed Amount 3 | A C | ||||||||||
AUTH3ALLOC | 18 | BCD*10.3 | Allocated Amount 3 | A C | ||||||||||
AUTH4RECOV | 19 | BCD*10.3 | Recoverable Amount 4 | A C | ||||||||||
AUTH4EXPEN | 20 | BCD*10.3 | Expensed Amount 4 | A C | ||||||||||
AUTH4ALLOC | 21 | BCD*10.3 | Allocated Amount 4 | A C | ||||||||||
AUTH5RECOV | 22 | BCD*10.3 | Recoverable Amount 5 | A C | ||||||||||
AUTH5EXPEN | 23 | BCD*10.3 | Expensed Amount 5 | A C | ||||||||||
AUTH5ALLOC | 24 | BCD*10.3 | Allocated Amount 5 | A C | ||||||||||
STATEVER | 25 | Long | Tax State Version | E A | ||||||||||
USEVER | 26 | Integer | Use Tax State Version | E A | List: 3 entries
|
|||||||||
SRCEDEC | 27 | Integer | Source Decimals | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.