Title | Flags | Fields |
---|---|---|
Tax Authority | AUTHORITY | |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTHORITY | String*12 | Tax Authority | Mask: %-12N | |||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||
DESC | String*60 | Description | ||||||||||||||||||||||||||||
SCURN | String*3 | Tax Reporting Currency | Mask: %-3N | |||||||||||||||||||||||||||
MAXTAX | BCD*10.3 | Maximum Tax Allowable | ||||||||||||||||||||||||||||
MINTAX | BCD*10.3 | No Tax Charged Below | ||||||||||||||||||||||||||||
TXBASE | Integer | Tax Base | List: 5 entries
|
|||||||||||||||||||||||||||
INCLUDABLE | Boolean | Allow Tax In Price | List: 2 entries
|
|||||||||||||||||||||||||||
LIABTIMING | Integer | |||||||||||||||||||||||||||||
LIABILITY | String*45 | Tax Liability Account | Mask: %-45C | |||||||||||||||||||||||||||
DEFER | String*45 | |||||||||||||||||||||||||||||
DEFERRECOV | String*45 | |||||||||||||||||||||||||||||
DISCBASE | Boolean | |||||||||||||||||||||||||||||
AUDITLEVEL | Integer | Report Level | List: 2 entries
|
|||||||||||||||||||||||||||
RECOVERABL | Boolean | Tax Recoverable | List: 2 entries
|
|||||||||||||||||||||||||||
RATERECOV | BCD*8.5 | Recoverable Rate | ||||||||||||||||||||||||||||
ACCTRECOV | String*45 | Recoverable Tax Account | Mask: %-45C | |||||||||||||||||||||||||||
EXPSEPARTE | Boolean | Expense Separately | List: 2 entries
|
|||||||||||||||||||||||||||
ACCTEXP | String*45 | Expense Account | Mask: %-45C | |||||||||||||||||||||||||||
LASTMAINT | Date | Last Maintained | ||||||||||||||||||||||||||||
TAXTYPE | Integer | Tax Type | List: 9 entries
|
|||||||||||||||||||||||||||
TXRTGCTL | Integer | Report Tax on Retainage Document | List: 3 entries
|
|||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.