RotoID | Tables | Title | DLL |
---|---|---|---|
UP0038 | UPSHFD | Shift Differential Detail | UPSHFD |
Title | Fields |
---|---|
Shift Differential Schedule | SHIFTSCHED |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SHIFTSCHED | 1 | String*6 | Shift Differential Schedule | E A K R | Mask: %-6N |
SHFTSDESC | 2 | String*60 | Description | E A | |
SHFTINACT | 3 | Boolean | Schedule Inactive | E A | |
SHFTINACTD | 4 | Date | Inactive As Of | E A | |
LASTMAINT | 5 | Date | Last Maintained | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.