RotoID | Tables | Title | DLL |
---|---|---|---|
UP0038 | UPSHFD | Shift Differential Detail | UPSHFD |
Title | Fields |
---|---|
Shift Differential Currency | SHIFTSCHED, SHIFTNUM, CURRCODE |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SHIFTSCHED | 1 | String*6 | Shift Differential Schedule | E A K R | Mask: %-6N |
SHIFTNUM | 2 | Integer | Shift Number | E A K R | |
CURRCODE | 3 | String*3 | Currency Code | E A K R | Mask: %-3C |
BILLRATE | 4 | BCD*10.6 | Billing Rate | E A | |
CURRDESC | 20 | String*30 | Currency Description | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.