RotoID | Tables | Title | DLL |
---|---|---|---|
UP0224 | UPAUDED | Update Earn/Ded Audit Details | UPAUDED |
Title | Fields |
---|---|
Run Sequence | RUNSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUNSEQ | 1 | Long | Run Sequence | E A K R | |||||||||||||
EARNDED | 2 | String*6 | Earning/Deduction | E A | Mask: %-6N | ||||||||||||
EDDESC | 3 | String*60 | Earning/Deduction Description | E A | |||||||||||||
SELTYPE | 4 | Integer | Employee Selection Type | E A | List: 4 entries
|
||||||||||||
EMPLISTID | 5 | String*8 | Selection List | X | |||||||||||||
FEMPLOYEE | 6 | String*12 | From Employee | E A X | Mask: %-12N | ||||||||||||
TEMPLOYEE | 7 | String*12 | To Employee | E A X | Mask: %-12N | ||||||||||||
CLASS | 8 | Integer | Class | A X | List: 4 entries
|
||||||||||||
FCLASSCOD | 9 | String*6 | From Class Code | A X | Mask: %-6N | ||||||||||||
TCLASSCOD | 10 | String*6 | To Class Code | A X | Mask: %-6N | ||||||||||||
EBROWSE | 11 | String*250 | Employee Browse Filter | X | |||||||||||||
EMPUPDATED | 12 | Long | Employees Updated | E A C | |||||||||||||
RUNDATE | 13 | Date | Run Date | E A | |||||||||||||
ECALCMETH | 14 | Integer | Employee Calculation Method | E A | |||||||||||||
RCALCMETH | 15 | Integer | Employer Calculation Method | E A | |||||||||||||
CURRCODE | 16 | String*3 | Currency Code | E A | Mask: %-3C | ||||||||||||
CURRDESC | 17 | String*30 | Currency Description | E A | |||||||||||||
DECIMALS | 18 | Integer | Decimals | E A | |||||||||||||
THOUSSEP | 19 | String*1 | Thousands Separator | E A | |||||||||||||
DECSEP | 20 | String*1 | Decimal Separator | E A | |||||||||||||
CATEGORY | 21 | Integer | Category | E A | |||||||||||||
ORGUSERID | 22 | String*8 | Original User ID | E A | |||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.