RotoID | Tables | Title | DLL |
---|---|---|---|
UP0227 | UPAUDA | Assign Earn/Ded Audit | UPAUDA |
UP0229 | UPAUDAB | Assign Earn/Ded Audit Billing | UPAUDAB |
Title | Fields |
---|---|
Run Sequence/Employee | RUNSEQ, EMPLOYEE, FIELDIDX |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUNSEQ | 1 | Long | Run Sequence | E A K R | |||||||||||||||||||||||||||||||
EMPLOYEE | 2 | String*12 | Employee | E A K R | Mask: %-12N | ||||||||||||||||||||||||||||||
FIELDIDX | 3 | Long | Field Index | E A K R | |||||||||||||||||||||||||||||||
FIELDNAME | 4 | String*32 | Field Name | E A C | |||||||||||||||||||||||||||||||
EMPLNAME | 5 | String*60 | Employee Name | E A | |||||||||||||||||||||||||||||||
FIELDTYPE | 6 | Integer | Field Type | E A | List: 10 entries
|
||||||||||||||||||||||||||||||
FIELDLEN | 7 | Integer | Field Length | E A | |||||||||||||||||||||||||||||||
FIELDSIZE | 8 | Integer | Field Size | E A | |||||||||||||||||||||||||||||||
FIELDDECS | 9 | Integer | Field Decimals | E A | |||||||||||||||||||||||||||||||
BCDTYPE | 10 | Integer | Type of BCD Field | E A | List: 5 entries
|
||||||||||||||||||||||||||||||
NEWSTRING | 11 | String*60 | New String Value | E A X | |||||||||||||||||||||||||||||||
NEWDATE | 12 | Date | New Date Value | E A X | |||||||||||||||||||||||||||||||
NEWINT | 13 | Integer | New Integer Value | E A X | |||||||||||||||||||||||||||||||
NEWAMT | 14 | BCD*9.5 | New Amount | E A X | |||||||||||||||||||||||||||||||
NEWLONG | 15 | Long | New Long Value | E A X | |||||||||||||||||||||||||||||||
NEWBILLRAT | 16 | BCD*10.6 | New Billing Rate | E A X | |||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.