Title | Flags | Fields |
---|---|---|
Field Index Order | FIELDIDX, FIELDNAME | |
Operation by Field Index | D M | OPERATION, FIELDIDX |
Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELDIDX | Long | Field Index | |||||||||||||||||||||||||||||||||||||||||||
FIELDNAME | String*32 | Field Name | |||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||
FIELDTYPE | Integer | Field Type | List: 10 entries
|
||||||||||||||||||||||||||||||||||||||||||
FIELDLEN | Integer | Field Length | |||||||||||||||||||||||||||||||||||||||||||
FIELDSIZE | Integer | Field Size | |||||||||||||||||||||||||||||||||||||||||||
FIELDDECS | Integer | Field Decimals | |||||||||||||||||||||||||||||||||||||||||||
BCDTYPE | Integer | Type of BCD Field | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||
OPERATION | Integer | Operation | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
TESTOLD | Boolean | Test Old Value | |||||||||||||||||||||||||||||||||||||||||||
OLDSTRING | String*60 | Old String Value | |||||||||||||||||||||||||||||||||||||||||||
NEWSTRING | String*60 | New String Value | |||||||||||||||||||||||||||||||||||||||||||
OLDDATE | Date | Old Date Value | |||||||||||||||||||||||||||||||||||||||||||
NEWDATE | Date | New Date Value | |||||||||||||||||||||||||||||||||||||||||||
OLDINT | Integer | Old Integer Value | |||||||||||||||||||||||||||||||||||||||||||
NEWINT | Integer | New Integer Value | |||||||||||||||||||||||||||||||||||||||||||
OLDAMTPCT | BCD*9.5 | Old Amount or Percent | |||||||||||||||||||||||||||||||||||||||||||
AMTPCTCHG | BCD*9.5 | Amount/Percent Change | |||||||||||||||||||||||||||||||||||||||||||
EMPTTYPE | Integer | Employee Tax Type | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||
ISTAX | Boolean | Is Tax? | |||||||||||||||||||||||||||||||||||||||||||
ID2CHANGE | String*6 | ID To Change | |||||||||||||||||||||||||||||||||||||||||||
ECALCMETH | Integer | Employee Calculation Method | |||||||||||||||||||||||||||||||||||||||||||
RCALCMETH | Integer | Employer Calculation Method | |||||||||||||||||||||||||||||||||||||||||||
OLDWCCGRUP | String*6 | Old WCC Group | |||||||||||||||||||||||||||||||||||||||||||
NEWWCCGRUP | String*6 | New WCC Group | |||||||||||||||||||||||||||||||||||||||||||
OLDBILLRAT | BCD*10.6 | Old Billing Rate | |||||||||||||||||||||||||||||||||||||||||||
NEWBILLRAT | BCD*10.6 | New Billing Rate | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.