RotoID | Tables | Title | DLL |
---|---|---|---|
ZC0012 | ZCXMAP | Mapping Tables | ZCXMAPV |
Title | Fields |
---|---|
Source Account | TBLID, SRCACCT |
Status | TBLID, STAT |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBLID | 1 | String*8 | Mapping Table ID | E A K R | Mask: %-8N | |||||||||
SRCACCT | 2 | String*45 | Source Account | E A K R | Mask: %-45C | |||||||||
STAT | 3 | Integer | Status | E A | List: 2 entries
|
|||||||||
TBLDESC | 4 | String*60 | Table Description | E A | ||||||||||
SRCADESC | 5 | String*60 | Reserved | E A | ||||||||||
DESTACCT | 6 | String*45 | Destination Account | E A | Mask: %-45C | |||||||||
DESTADESC | 7 | String*60 | Destination Acct. Description | E A | ||||||||||
SRCSTCODE | 8 | String*6 | Source Structure Number | E A | Mask: %-6N | |||||||||
DESTSTCODE | 9 | String*6 | Destination Structure Number | E A | Mask: %-6N | |||||||||
CLOSESEG | 10 | String*6 | Post To Segment ID | E A | Mask: %06d | |||||||||
POSTTYPE | 11 | Integer | Destination Posting Type | E A | List: 3 entries
|
|||||||||
RATETYPE | 12 | String*2 | Transaction Rate Type | E A | Mask: %-2N | |||||||||
RATEDESC | 13 | String*60 | Reserved | E A | ||||||||||
MCSW | 14 | Integer | Multi Currency | E A | List: 3 entries
|
|||||||||
SPECSW | 15 | Integer | Specified Currency | E A | List: 3 entries
|
|||||||||
ACTIVESW | 16 | Integer | Account Status | E A | List: 3 entries
|
|||||||||
SRCADESC2 | 30 | String*60 | Source Acct. Description | E A | ||||||||||
RATEDESC2 | 31 | String*60 | Rate Type Description | E A | ||||||||||
SRCFMTACCT | 32 | String*45 | Formatted Source Account | E A | ||||||||||
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.