Title | Fields |
---|---|
Process ID and Account Number | PROCESS, DACCTID, DFSCSYR, DFSCSDSG |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
PROCESS | 1 | String*8 | Process ID | E A K R | Mask: %-8N |
DACCTID | 2 | String*45 | Destination Account Number | E A K R | Mask: %-45C |
DFSCSYR | 3 | String*4 | Destination Fiscal Year | E A K R | Mask: %04D |
DFSCSDSG | 4 | String*1 | Destination Fiscal | E A K R | |
DFSCSCURN | 5 | String*3 | Destination Currency | E A | Mask: %-3N |
DCURNTYPE | 6 | String*1 | S-Source, E-Equivalent, F-Functional | E A | |
DCURNDEC | 7 | String*1 | Destination No. Of Decimals In Currency | E A | |
DRATEDATE | 8 | Date | Destination Rate Date | E A | |
DRATETYPE | 9 | String*2 | Destination Rate Type | E A | |
DNETPERD1 | 10 | BCD*10.3 | Destination Budget For Period 1 | E A | |
DNETPERD2 | 11 | BCD*10.3 | Destination Budget For Period 2 | E A | |
DNETPERD3 | 12 | BCD*10.3 | Destination Budget For Period 3 | E A | |
DNETPERD4 | 13 | BCD*10.3 | Destination Budget For Period 4 | E A | |
DNETPERD5 | 14 | BCD*10.3 | Destination Budget For Period 5 | E A | |
DNETPERD6 | 15 | BCD*10.3 | Destination Budget For Period 6 | E A | |
DNETPERD7 | 16 | BCD*10.3 | Destination Budget For Period 7 | E A | |
DNETPERD8 | 17 | BCD*10.3 | Destination Budget For Period 8 | E A | |
DNETPERD9 | 18 | BCD*10.3 | Destination Budget For Period 9 | E A | |
DNETPERD10 | 19 | BCD*10.3 | Destination Budget For Period 10 | E A | |
DNETPERD11 | 20 | BCD*10.3 | Destination Budget For Period 11 | E A | |
DNETPERD12 | 21 | BCD*10.3 | Destination Budget For Period 12 | E A | |
DNETPERD13 | 22 | BCD*10.3 | Destination Budget For Period 13 | E A | |
DNETPERD14 | 23 | BCD*10.3 | Destination Budget For Period 14 | E A | |
DNETPERD15 | 24 | BCD*10.3 | Destination Budget For Period 15 | E A | |
SACCTID | 25 | String*45 | Source Account Number | E A | Mask: %-45C |
SFSCSYR | 26 | String*4 | Source Fiscal Year | E A | Mask: %04D |
SFSCSDSG | 27 | String*1 | Source Fiscal | E A | |
SFSCSCURN | 28 | String*3 | Source Currency | E A | Mask: %-3N |
SCURNTYPE | 29 | String*1 | S-Source, E-Equivalent, F-Functional | E A | |
SCURNDEC | 30 | String*1 | Source No. Of Decimals In Currency | E A | |
SNETPERD1 | 31 | BCD*10.3 | Source Budget For Period 1 | E A | |
SNETPERD2 | 32 | BCD*10.3 | Source Budget For Period 2 | E A | |
SNETPERD3 | 33 | BCD*10.3 | Source Budget For Period 3 | E A | |
SNETPERD4 | 34 | BCD*10.3 | Source Budget For Period 4 | E A | |
SNETPERD5 | 35 | BCD*10.3 | Source Budget For Period 5 | E A | |
SNETPERD6 | 36 | BCD*10.3 | Source Budget For Period 6 | E A | |
SNETPERD7 | 37 | BCD*10.3 | Source Budget For Period 7 | E A | |
SNETPERD8 | 38 | BCD*10.3 | Source Budget For Period 8 | E A | |
SNETPERD9 | 39 | BCD*10.3 | Source Budget For Period 9 | E A | |
SNETPERD10 | 40 | BCD*10.3 | Source Budget For Period 10 | E A | |
SNETPERD11 | 41 | BCD*10.3 | Source Budget For Period 11 | E A | |
SNETPERD12 | 42 | BCD*10.3 | Source Budget For Period 12 | E A | |
SNETPERD13 | 43 | BCD*10.3 | Source Budget For Period 13 | E A | |
SNETPERD14 | 44 | BCD*10.3 | Source Budget For Period 14 | E A | |
SNETPERD15 | 45 | BCD*10.3 | Source Budget For Period 15 | E A | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.