RotoID | Tables | Title | DLL |
---|---|---|---|
ZI0014 | ZIAPDSH | AI Distribution Sets Header | ZIAPDSH |
Title | Fields |
---|---|
Orig., Dest., Route, Accnt | SRCCOMPID, DISTSET, DESCOMPID, ROUTENO, ACCTID |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SRCCOMPID | 1 | String*6 | Originator | E A K R | Mask: %-6N |
DISTSET | 2 | String*6 | Distribution Set | E A K R | Mask: %-6N |
DESCOMPID | 3 | String*6 | Destination | E A K R | Mask: %-6N |
ROUTENO | 4 | Integer | Route Number | E A K R | |
ACCTID | 5 | String*45 | G/L Account | E A K R | Mask: %-45C |
TEXTDESC | 6 | String*60 | Description | E A | |
PERCENT | 7 | BCD*5.5 | Percentage | E A | |
AMOUNT | 8 | BCD*10.3 | Amount | E A | |
ACCTDESC | 100 | String*60 | G/L Account Description | E A C | |
ACCTFMTTD | 101 | String*45 | G/L Account Formatted Account Number | E A C | |
DEFCURNCOD | 102 | String*3 | G/L Account Default Currency Code | E A C | |
MCSW | 103 | Integer | G/L Account Multicurrency | E A C | |
QTYSW | 104 | Integer | G/L Account Quantities Allowed | E A C | |
ACTIVESW | 105 | Integer | G/L Account Status | E A C | |
CTRLACCTSW | 106 | Integer | G/L Account Control Account | E A C | |
SPECSW | 107 | Integer | G/L Account Specific Currency | E A C | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.