Title | Flags | Fields |
---|---|---|
Originator | COMPORIG, ACCTORIG, COMPDES, ACCTDES | |
Destination | D M | COMPDES, ACCTDES, COMPORIG, ACCTORIG |
User | D M | USERID |
Field | Type | Title | Presentation |
---|---|---|---|
COMPORIG | String*6 | Originator | |
ACCTORIG | String*45 | Originating Account | |
COMPDES | String*6 | Destination | |
ACCTDES | String*45 | Destination Account | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
USERID | String*8 | User ID | |
CURORIG | String*3 | Originating Currency | |
CURDES | String*3 | Destination Currency | |
RATETPORIG | String*2 | Originating Rate Type | |
RATETPDES | String*2 | Destination Rate Type | |
DECIORIG | String*1 | Originating Decimals | |
DECIDES | String*1 | Destination Decimals | |
AMTORIG | BCD*10.3 | Originating Amount | |
AMTDES | BCD*10.3 | Destination Amount | |
SWINACTIVE | Integer | Inactive Company Switch | |
This page was generated on 2009-Nov-19
Copyright © 2001–2009 Sage Software, Inc. All rights reserved.