RotoID | Tables | Title | DLL |
---|---|---|---|
GL0041 | GLREH | Recurring Journal Headers | GLREH |
GL0403 | GLREDO | Recur. Entry Optional Fields | GLREDO |
Title | Fields |
---|---|
Reccuring Code / Sequence | RECID, TRANSNBR |
Field | Index | Type | Title | Attributes | Presentation | |||
---|---|---|---|---|---|---|---|---|
RECID | 1 | String*16 | Recurring Entry Code | E A K R | Mask: %-16C | |||
TRANSNBR | 2 | String*10 | Sequence Number | E A K R | Mask: %C%09D | |||
ACCTID | 3 | String*45 | Account Number | A R | Mask: %-45C | |||
COMPANYID | 4 | String*8 | Company ID | A | ||||
TRANSAMT | 5 | BCD*10.3 | Amount | A T | ||||
TRANSQTY | 6 | BCD*10.3 | Quantity | A T | ||||
SCURNDEC | 7 | String*1 | Source Currency Decimals | A C | ||||
SCURNAMT | 8 | BCD*10.3 | Source Currency Amount | A T | ||||
HCURNCODE | 9 | String*3 | Home Currency | A C | Mask: %-3N | |||
RATETYPE | 10 | String*2 | Currency Rate Table | A | Mask: %-2N | |||
SCURNCODE | 11 | String*3 | Source Currency | A | Mask: %-3N | |||
RATEDATE | 12 | Date | Currency Rate Date | A | ||||
CONVRATE | 13 | BCD*8.7 | Currency Rate | A X | ||||
RATESPREAD | 14 | BCD*8.7 | Currency Rate Spread | A | ||||
DATEMTCHCD | 15 | String*1 | Currency Rate Date Matching | A | ||||
RATEOPER | 16 | String*1 | Currency Rate Operator | A | ||||
TRANSDESC | 17 | String*60 | Description | A | ||||
TRANSREF | 18 | String*60 | Reference | A | ||||
TRANSDATE | 19 | Date | Recurring Entry Date | A | ||||
SRCELDGR | 20 | String*2 | Source Ledger | A | Mask: %-2A | |||
SRCETYPE | 21 | String*2 | Source Type | A | Mask: %-2N | |||
COMMENT | 22 | String*250 | Comment | A | ||||
ZEROSRCFG | 23 | Boolean | Zero Source Amount Flag | A C | ||||
VALUES | 24 | Long | Optional Fields | A C | ||||
PROCESSCMD | 26 | Integer | Process switches | A C |
List:1 entries
|
|||