RotoID | Tables | Title | DLL |
---|---|---|---|
PO0711 | PORCPM | Receipt Posting Lines | PORCPM |
PO0715 | PORCPT | Receipt Posting Additional Costs | PORCPT |
PO0619 | Purchase Order Functions | POPORG | |
PO0620 | POPORH1POPORH2 | Purchase Orders | POPORH |
PO0630 | POPORL | Purchase Order Lines | POPORL |
PO0699 | Receipt Functions | PORCPG | |
PO0700 | PORCPH1PORCPH2 | Receipts | PORCPH |
PO0710 | PORCPL | Receipt Lines | PORCPL |
PO0714 | PORCPS | Receipt Additional Costs | PORCPS |
PO0718 | PORCPV | Receipt Vendors | PORCPV |
PO0697 | PORCPE | Receipt Posting Cost Distribs. | PORCPE |
PO0781 | PORCPML | Receipt Posting Lines Lots | PORCPML |
PO0788 | PORCPMS | Receipt Posting Lines Serials | PORCPMS |
Title | Fields |
---|---|
Master Key | RCPISEQ |
Receipts | RCPHSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RCPISEQ | 1 | BCD*10.0 | Header Sequence | E A K R | |||||||
OPERATION | 2 | Integer | Operation To Post | E A | |||||||
POSTDATE | 3 | Date | Last Posting Date | E A | |||||||
ISPRINTED | 4 | Boolean | Printed | A |
List:2 entries
|
||||||
ISCOMPLETE | 5 | Boolean | Completed | A |
List:2 entries
|
||||||
DTCOMPLETE | 6 | Date | Date Completed | A | |||||||
RCPHSEQ | 7 | BCD*10.0 | Receipt Sequence Key | E A X | |||||||
PORHSEQ | 8 | BCD*10.0 | Purchase Order Sequence Key | E A X | |||||||
TAXCLASS1 | 9 | Integer | Tax Class 1 | E A | |||||||
TAXCLASS2 | 10 | Integer | Tax Class 2 | E A | |||||||
TAXCLASS3 | 11 | Integer | Tax Class 3 | E A | |||||||
TAXCLASS4 | 12 | Integer | Tax Class 4 | E A | |||||||
TAXCLASS5 | 13 | Integer | Tax Class 5 | E A | |||||||
SCAMOUNT | 14 | BCD*10.3 | Conversion Source Amount | A C | |||||||
FCAMOUNT | 15 | BCD*10.3 | Conversion Functional Amount | A C | |||||||
SCDOCTOTAL | 16 | BCD*10.3 | Source Document Total | E A | |||||||
HASRTG | 17 | Boolean | Has Retainage | E A |
List:2 entries
|
||||||
RTGRATE | 18 | Integer | Retainage Exchange Rate | E A | |||||||
SCRTGAMT | 19 | BCD*10.3 | Retainage Amount | E A | |||||||
CAXAMOUNT | 20 | BCD*10.3 | Reverse Charges Total Amount | E A | |||||||